Feature-rich rack enclosure optimized for easy installation, managing cables, integrating power distribution, and maximizing airflow.
The DCSE Bronze is a multi-functional rack enclosure influenced by customer feedback from around the world. These enclosures are designed to meet current IT market trends and applications ranging from high density computing and networking to broadcast and audio-video. With a strong focus on cooling, power distribution, cable management and environmental monitoring, the DCSE Bronze rack enclosure provides a reliable rack-mounting environment for mission-critical equipment.
- Standard enclosure for low to medium density server and networking applications. Compact width to optimize data center space.
Part Number | Description | Qty | Unit | Dimensions mm(HxWxD) | Standard | Compliance |
---|---|---|---|---|---|---|
SRK-42SE-58 | APC NetShelter SX 42U 750mm Wide x 1070mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 42U x 750 x 1070 | EIA | RoHS |
SRK-42SE-75 | APC NetShelter SX 42U 750mm Wide x 1200mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 42U x 750 x 1200 | EIA | RoHS |
SRK-48SE-61 | APC NetShelter SX 48U 750mm Wide x 1070mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 48U x 750 x 1070 | EIA | RoHS |
SRK-48SE-75 | APC NetShelter SX 48U 750mm Wide x 1200mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 48U x 750 x 1200 | EIA | RoHS |
SRK-42SE-61 | APC NetShelter SX 42U Server Rack Enclosure 600mm x 1070mm w/ Sides Black Technical Specifications | 1 | SET | 42U x 600 x 1070 | EIA | RoHS |
SRK-42SE-73 | APC NetShelter SX 42U 600mm Wide x 1200mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 42U x 600 x 1200 | EIA | RoHS |
SRK-48SE-07 | APC NetShelter SX 48U 600mm Wide x 1070mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 48U x 600 x 1070 | EIA | RoHS |
SRK-42SE-74 | APC NetShelter SX 48U 600mm Wide x 1200mm Deep Enclosure with Sides Black Technical Specifications | 1 | SET | 48U x 600 x 1200 | EIA | RoHS |
SRK-42OR-51 | APC NetShelter SX 42U 600mm Wide x 1070mm Deep Enclosure Without Sides Black Technical Specifications | 1 | SET | 42U x 600 x 1070 | EIA | RoHS |
SRK-42OR-52 | APC Netshelter SX 42U 600mm Wide x 1200mm Deep Enclosure Without Sides Black Technical Specifications | 1 | SET | 42U x 600 x 1200 | EIA | RoHS |
SRK-48OR-51 | APC NetShelter SX 48U 600mm Wide x 1070mm Deep Enclosure Without Sides Black Technical Specifications | 1 | SET | 48U x 600 x 1070 | EIA | RoHS |
SRK-48OR-52 | APC NetShelter SX 48U 600mm Wide x 1200mm Deep Enclosure Without Sides Black Technical Specifications | 1 | SET | 48U x 600 x 1200 | EIA | RoHS |
Vertical Cable Organizer
Comprehensive selection of accessories designed to organize power or data cables within a rack or enclosure.
Includes: Installation guide, Mounting hardware.
Part Number | Description | Qty | Unit |
---|---|---|---|
SRK-42CM-02 | APC Vertical Cable Organizer, 8 Cable Rings, Zero U Technical Specifications | 1 | EA |
SRK-48CM-75 | APC Vertical Cable Manager for NetShelter SX 750mm Wide 48U (Qty 2) Technical Specifications | 1 | EA |
Metered-by-Outlet with Switching Rack PDU
APC Metered Rack Power Distribution Units (PDUs) provide active metering to enable energy optimization and circuit protection. User-defined alarm thresholds mitigate:
- Local and Web-based monitoring
- Comprehensive, real-time load monitoring at outlet level
- Remote control of individual outlets
- Outlet level grouping
Part Number | Description | Mounting | Load Cap | Voltage |
---|---|---|---|---|
SRK-00PD-44 | APC Rack PDU 2G, Metered, ZeroU, 8.6kW, 208V, (36) C13 & (6) C19 & (2) 5-20 Technical Specifications | Vertical | 8.6 kW | 208 V |
SRK-00PD-122 | APC Rack PDU, Metered, ZeroU, 14.4kW, 208V, (24) C13, (4) C19, (2) L6-30R; 10 CORD Technical Specifications | Vertical | 14.4 kW | 208 V |
SRK-00PD-64 | APC Rack PDU 2G, Metered, ZeroU, 17.2kW, 208V, (6) C13 & (12) C19 Technical Specifications | Vertical | 17.2 kW | 208 V |
Sensors, LCD Console, KVM Switch, Ethernet Switches and More
Part Number | Description | Qty | Unit | Dimensions mm(HxWxD) | Image |
---|---|---|---|---|---|
SRK-00AS-904 | APC NetBotz Rack Monitor 450 (with 120/240V Power Supply) Supports up to 2 external camera pods, 2 sensor pods and up to 18 Universal Sensors. | 1 | EA | 44 x 432 x 59 | |
SRK-00AS-900 | APC Temperature & Humidity Sensor Universal sensor that monitors temperature and humidity in your Data Center or Network Closet. | 1 | EA | RJ-45 | |
SRK-00AS-910 | APC 13.56 MHz Rack Access Control Network appliances enabling remote and local access control for your DCSE enclosures. Includes: Cable ties, Door sensor, Installation guide, Lock handles, Proximity reader, Rack Mounting brackets, User Manual | 1 | EA | 44 x 432 x 59 | |
SRK-01AS-65 | APC 17" Rack LCD Console with Integrated 16 Port Analog KVM Switch The Rack LCD Console with Integrated KVM Switch combines the functionality of Rack LCD Console and Analog KVM switches in one convenient package optimizing U space ... Includes: C13-C14 power cord, Documentation CD, Firmware upgrade cable, Installation guide, NEMA 5-15 power cord, PS2 KVM cable, Single user rack mount kit, USB ... | 1 | EA | 43 x 483 x 711 | |
SRK-01AS-66 | APC 16 Port Multi-Platform Analog KVM Manage multiple servers with just one keyboard, monitor and mouse. Includes: C13-C14 power cord, Configuration cable, Documentation CD, Firmware upgrade cable, KVM cables not included, NEMA 5-15 power cord, Rack Mounting Brackets ... | 1 | EA | 44 x 432 x 210 | |
SRK-00AS-911 | APC Camera Pod 160 USB Camera enhances surveillance capability in select NetBotz Room Monitor and Rack Monitor appliances. Includes: Cable ties, Installation guide, Rack Mounting brackets, USB cable, Wall Mounting Brackets | 1 | EA | 102 x 100 x 78 |
If you are interested in a solution, please contact us: