Certain products may not be available in your region
Key Applications
Key Features
...
...
|
|
|
Optional Parts List | |||
Part Number | Qty | Description | |
Global Services & Support | OS4HR3/2/1 | 1 | Gold Level, 3/2/1-year onsite 24x7x4 SLA |
OSNBD3/2/1 | 1 | Silver Level, 3/2/1-year onsite NBD SLA | |
SMSAD3/2/1 | 1 | Bronze Level, 3/2/1-year 3BD SLA | |
M.2 Carrier | AOC-SLG4-2H8M2-O • | - | Standard LP PCIe x8 supporting 2 PCIe 4.0 x4 M-Key M.2 NVMe/SATA Modules RAID 0, 1 |
Rail Set | MCP-290-11809-0N | 1 | Rail set, Quick/Quick, Auto Latch, travel 609.1mm Short Version, RACK POST=26.5"~41, 1U |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Trusted Platform Module Options | AOM-TPM-9672V-FIPS-O | 1 | AOM-TPM-9672V-FIPS TPM 2.0 support FIPS |
AOM-TPM-9672V-O • | 1 | SPI capable vertical TPM 2.0 | |
VROC Options | AOC-VROCPREMOD | 1 | Intel VROC Premium RAID 0, 1, 5, 10 |
AOC-VROCSTNMOD | 1 | Intel VROC Standard RAID 0, 1, 10 |
Certain products may not be available in your region