2x 1200W
2x 1200W Redundant (1 + 1) Titanium Level (96%) power supplies
Dimension (WxHxL) | 73.5 x 40 x 265 mm |
Input | 800W: 100-127Vac 800W: 100-127Vac / 50-60Hz 1200W: 200-240Vac 1200W: 200-240Vac / 50-60Hz 1200W: 230-240Vdc / 50-60Hz (for CCC only) |
+12V | Max: 66.7A / Min: 0A (100Vac-127Vac) Max: 83A / Min: 0A (100Vac-127Vac) Max: 100A / Min: 0A (200Vac-240Vac) Max: 100A / Min: 0A (230Vdc-240Vdc) (for CCC only) |
12V SB | Max: 2.1A / Min: 0A |
Output Type | Backplanes (gold finger) |
2x 1300W
2x 1300W Redundant (1 + 1) Gold (Certification Pending) Level power supplies
Dimension (WxHxL) | 73.5 x 40 x 265 mm |
Input | 1300W: -44--65Vdc |
+12V | Max: 108.3A / Min: 0A |
12V SB | Max: 2.1A |
Output Type | Backplanes (gold finger) |
2x 1600W
2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies
Dimension (WxHxL) | 73.5 x 40 x 265 mm |
Input | 1000W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 1600W: 200-240Vac 1600W: 200-240Vac / 50-60Hz 1600W: 200-240Vdc / 50-60Hz (for CQC only) |
+12V | Max: 83.3A / Min: 0A (100Vac-127Vac) Max: 133.3A / Min: 0A (200Vac-240Vac) |
12V SB | Max: 3.5A / Min: 0A Max: 3.5A |
Output Type | Backplanes (gold finger) |
2x 2600W
2x 2600W Redundant (1 + 1) Titanium Level (96%) power supplies
Dimension (WxHxL) | 73.5 x 40 x 265 mm |
Input | 2600W: 200-240Vac 2600W: 200-240Vdc (For CQC Only) 2600W: 200-240Vac / 50-60Hz 2600W: 200-240Vdc / 50-60Hz (for CQC only) |
+12V | Max: 216A / Min: 0A (11.4Vdc-12.6Vdc) (12V output) Max: 216A / Min: 0A (200Vac-240Vac) |
12V SB | Max: 3.5A |
Output Type | Backplanes (gold finger) |