Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
HDS-M2N4-01T92-E1-T1D-SED-110 | Samsung | MZ1L21T9HCLS-00A07 | NVMe M.2 | 1920GB | Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-003T8-E1-TXD-SED-110 | Samsung | MZ1L23T8HBLA-00A07 | NVMe M.2 | 3840GB | Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-960G0-E1-T1D-SED-110 | Samsung | MZ1L2960HCJR-00A07 | NVMe M.2 | 960GB | Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED | 2.5 | 7.5 | N | ||
See Archived List (EOL SKUs) | ||||||||||
HDS-M2N3-001T0-E1-TXD-NON-110 | Intel | SSDPELKX010T8 | NVMe GEN3 | 1000GB | Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD | 3.5 | 7.6 | N | 2023/09/20 | |
HDS-M2N3-002T0-E1-TXD-NON-110 | Intel | SSDPELKX020T8 | NVMe GEN3 | 2000GB | Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD | 3.5 | 8.25 | N | 2023/09/20 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.