CPU Information: Intel® Xeon® 6700 Series Processors
Category | SKU | Cores | Base | All Core Turbo (GHz) | TDP (Watts) | Cache(MB) | Maximum Scalability | DDR5 Memory Speed | UPI Links Enabled | Default DSA Devices | Default IAA Devices | Default QAT Devices | Default DLB Devices | Intel® On Demand Capable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S Performance Per Watt Optimized | 6780E | 144 | 2.2 | 3.0 | 330 | 108 | 2S | 6400 | 4 | 2 | 2 | 2 | 2 | N |
2S Performance Per Watt Optimized | 6766E | 144 | 1.9 | 2.7 | 250 | 108 | 2S | 6400 | 4 | 2 | 2 | 2 | 2 | N |
2S Performance Per Watt Optimized | 6756E | 128 | 1.8 | 2.6 | 225 | 96 | 2S | 6400 | 4 | 2 | 2 | 2 | 2 | N |
2S Performance Per Watt Optimized | 6746E | 112 | 2.0 | 2.7 | 250 | 96 | 2S | 5600 | 4 | 2 | 2 | 2 | 2 | N |
2S Performance Per Watt Optimized | 6740E | 96 | 2.4 | 3.2 | 250 | 96 | 2S | 6400 | 4 | 2 | 2 | 4 | 4 | N |
2S Performance Per Watt Optimized | 6710E | 64 | 2.4 | 3.2 | 205 | 96 | 2S | 5600 | 4 | 2 | 2 | 4 | 4 | N |
1S Performance Per Watt Optimized* | 6731E | 96 | 2.2 | 3.1 | 250 | 96 | 1S | 5600 | 0 | 2 | 2 | 2 | 2 | N |
*Can only be used with single-socket systems/motherboards