4x 3200W
4x 3200W Redundant (2 + 2) Titanium Level (96%) power supplies
Dimension (WxHxL) | 73.5 x 40 x 185 mm |
Input | 3200W: 0240Vdc / 50-60Hz (for CQC only) 1000W: 100-127Vac / 50-60Hz 2900W: 200-207Vac / 50-60Hz 3000W: 207-220Vac / 50-60Hz 3200W: 220-240Vac / 50-60Hz |
+12V | Max: 82A / Min: 0A (100Vac-127Vac) Max: 237.7A / Min: 0A (200Vac-207Vac) Max: 245.9A / Min: 0A (207Vac-220Vac) Max: 262.3A / Min: 0A (220Vac-240Vac) |
12V SB | Max: 3A / Min: 0A |
Output Type | Backplanes (gold finger) |
4x 2000W
4x 2000W Redundant (2 + 2) Titanium Level (96%) power supplies
Dimension (WxHxL) | 73.5 x 40 x 203 mm |
Input | 1000W: 100-127Vac 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac 1980W: 220-230Vac / 50-60Hz 2000W: 220-240Vac 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vdc 2000W: 230-240Vac 2000W: 230-240Vac / 50-60Hz 2000W: 230-240Vdc / 50-60Hz (for China only) |
+12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) |
12V SB | Max: 3.5A / Min: 0A Max: 3.5A |
Output Type | Backplanes (gold finger) |
4x 2700W
4x 2700W Redundant (2 + 2) Titanium Level (96%) power supplies
Dimension (WxHxL) | 73.5 x 40 x 203 mm |
Input | 2700W: 200-240Vac 2700W: 200-240Vac / 50-60Hz 2700W: 240-240Vdc / 50-60Hz (for CQC only) |
+12V | Max: 225A / Min: 0A (200Vac-240Vac) Max: 225A / Min: 0A (240Vdc-240Vdc) |
12V SB | Max: 3.5A / Min: 0A Max: 4A / Min: 0A |
Output Type | Backplanes (gold finger) |