Supermicro X11 Optimized Chassis List
Supermicro offers optimally designed X11 chassis SKUs to support the latest X11 generation motherboards.
Supermicro is dedicated to delivering innovative rackmount server, storage and workstation chassis design to enable high-quality, high-performance server chassis products. X11 optimized chassis upgrade thermal and cooling capabilities, many of which are equipped with Titanium/Platinum level (up to 96%+) high efficiency power supplies to support 2nd generation Intel® Xeon™ Scalable processors (up to 205W). X11 optimized chassis feature SAS3 12Gb/s HDD/SSD support. Some X11 optimized chassis SKUs provide a NVMe/SAS3 hybrid drive bay design supporting fully hot-pluggable NVMe drives.
With these X11 optimized chassis, Supermicro offers the most extensive range of chassis solutions for mainstream server, Data Center, Enterprise, Storage, and workstation applications.
Key features:
- SAS3 12Gb/s Storage as well as support for NVMe
- Titanium Level Power Supply (Up to 96%+ 80PLUS Titanium efficiency)
- Optimized Thermal Solutions (Better system cooling, less power consumption)
- Optimized to support latest Supermicro X11 motherboards
Chassis Category | Optimized Motherboard | Chassis SKU | Key Features |
---|---|---|---|
Mainstream | CSE-825TQC-R1K03LPB | 2U, 8 x 3.5" SAS3 drive bays, redundant 1000W Titanium PSU | |
CSE-213AC-R1K23LPB | 2U, 16 x 2.5" SAS3 drive bays, redundant 1200W Titanium PSU | ||
WorkStation / Tower Server | X11DAi-N | CSE-732D3-1200B | Mid-Tower, 4 x 3.5" drive bays, single 1200W Platinum PSU |
CSE-743AC-1200B-SQ | 4U/Tower, 8 x 3.5" SAS3 drive bays, single 1200W Platinum PSU | ||
CSE-745BAC-R1K28B2 | 4U/Tower, 8 x 3.5" SAS3 drive bays, redundant 1280W Platinum PSU | ||
DCO Short Depth | X11DPL-i | CSE-813MF2TQC-R804CB | 1U 4 x 3.5" SAS3 drive bays, redundant 800W Platinum PSU |
CSE-813MF2TQC-505CB | 1U 4 x 3.5" SAS3 drive bays, single 500W Platinum PSU | ||
CSE-113MFAC2-R804CB | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, redundant 800W Platinum PSU | ||
CSE-113MFAC2-605CB | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, single 600W Platinum PSU | ||
WIO | CSE-815TQC-R706WB2 | 1U 4 x 3.5" SAS3 drive bays, redundant 700W Platinum PSU | |
CSE-815TQC-605WB | 1U 4 x 3.5" SAS3 drive bays, single 600W Platinum PSU | ||
CSE-116AC2-R706WB2 | 1U 10 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, redundant 700W Platinum PSU | ||
CSE-113AC2-R706WB2 | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, redundant 700W Platinum PSU | ||
CSE-113AC2-605WB | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, single 600W Platinum PSU | ||
CSE-825TQC-R1K03WB | 2U 8 x 3.5" SAS3 drive bays, redundant 1000W Titanium PSU | ||
CSE-826BAC4-R1K23WB | 2U 12 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU | ||
Storage | CSE-216BE1C4-R1K23LPB | 2U 16 x 2.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU | |
CSE-826BE1C4-R1K23LPB | 2U 12 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU | ||
CSE-829HE1C4-R1K62LPB | 2U 16 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1600W Titanium PSU | ||
CSE-836BE1C-R1K23B | 3U 16 x 3.5" SAS3 drive bays, redundant 1200W Titanium PSU | ||
CSE-846BE1C-R1K23B | 4U 24 x 3.5" SAS3 drive bays, redundant 1200W Titanium PSU | ||
CSE-847BE1C4-R1K23LPB | 4U 36 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU |
Using previous-generation X10 Optimized Chassis?
With the appropriate chassis upgrades, Supermicro's new X11 motherboards are backward compatible with previous-generation X10 Optimized Chassis. Please consult with your Supermicro technical support team for upgrade options for your X10 Optimized Chassis.