Certain products may not be available in your region
Key Applications
Key Features
...
...
|
|
|
Optional Parts List | |||
Part Number | Qty | Description | |
2x 2.5" NVMe Cage (Rear) | MCP-220-82620-0N +CBL-SAST-1231-85 + CBL-PWEX-1276 + CBL-0303L (female to female) | 1 | Rear hot-swap 2x 2.5" NVMe drive kit |
2x 2.5" SATA/SAS Cage (Rear) | MCP-220-82616-0N •+ 1x CBL-SAST-0699 • + 1x CBL-0234L • | 1 | Rear hot-swap 2x 2.5" SATA/SAS drive kit |
Intel VROC RAID Key for NVMe | AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 |
AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 | |
Network Cards | AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN |
AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
More | - | AOC Compatibility Matrix (Select Storage & Generation) | |
Power Cord | CBL-PWCD-0579 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V |
CBL-PWCD-0300-IS | - | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH | |
CBL-PWCD-0579-1 | - | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
TPM | AOM-TPM-9670V-O • | 1 | TPM 2.0, vertical form factor, provisioned for server |
AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
Certain products may not be available in your region