Certain products may not be available in your region
Key Applications
Key FeaturesFour hot-pluggable systems (nodes) in a 2U form factor. Each node supports the following:
...
...
|
|
|
Optional Parts List | |||
Part Number | Qty | Description | |
Cold Plate Module | SNK-P3050-ABT | 1 | 2x Supermicro Cold Plates for Attachment to CPUs (Qty per Node) |
SNK-P3042 | 1 | 2x CoolIT Cold Plates for Attachment to CPUs (Qty per Node) | |
Coolant Distribution Manifolds | LCS-SCDM-076V42001-ABT | 1 | Supermicro Coolant Manifolds (Qty per Rack) |
SRK-00AS-CLIT-MF42SV-02 | 1 | CoolIT 48U, 42S Single Rack Coolant Manifolds (Qty per Rack) | |
SRK-00AS-CLIT-MF84SV-02 | 1 | CoolIT 48U, 82S Dual Rack Coolant Manifolds (Qty per Rack) | |
Coolant Distribution Unit | LCS-SCDU-080L4001-ABT | 1 | Supermicro Rack Mounted Coolant Distribution Unit (Qty per Rack) |
SRK-00AS-CLIT-CH80V2-01 | 1 | CoolIT 4U DLC CHx80V2 Coolant Distribution Unit (Qty per Rack) | |
M.2 NVMe RAID Controller | SCC-A2NM2241G3-B1E | 1 | 2x Gen3 Marvell2241 NVMe M.2 RAID with 1x PCIEx16 Gen5. Supports only 2x 22x110mm M.2 (Qty per Node) |
SCC-A2NM2241GH-B1 | 1 | 2x Gen3 Marvell2241 NVMe M.2 RAID and 2x Gen5 Direct-from-CPU NVMe M.2 with 1x PCIEx16 Gen5. Supports 4x 22x110mm M.2 (Qty per Node) | |
SPI Capable TPM Options | AOM-TPM-9670H-S | 1 | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor (Qty per Node) |
AOM-TPM-9671H-S | 1 | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor (Qty per Node) | |
AOM-TPM-9670H-FIPS | 1 | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 (Qty per Node) | |
SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host |
System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node |
VROC Options | AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 (Qty per Node) |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 (Qty per Node) |
Certain products may not be available in your region