CPU Information: AMD EPYC™ 9005/9004/7003 Series Processors
Category | Model1 | Cores | Threads | Base Freq. (GHz) | Max Boost Freq. (GHz)2 | Default TDP (W) | L3 Cache (MB) | DDR5 Channels | Max DDR5 Freq. (1DPC) | Per-Socket Theoretical Memory Bandwidth (GB/s) | PCIe® Gen 5 Lanes | 2P/1P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9005 Series Processors | 9965 | 192 | 384 | 2.25 | 3.70 | 500 | 384 | 12 | 6000 | 576 | 128 | 2P/1P |
AMD EPYC™ 9005 Series Processors | 9755 | 128 | 256 | 2.70 | 4.10 | 500 | 512 | 12 | 6000 | 576 | 128 | 2P/1P |
AMD EPYC™ 9005 Series Processors | 9655 | 96 | 192 | 2.60 | 4.50 | 400 | 384 | 12 | 6000 | 576 | 128 | 2P/1P |
AMD EPYC™ 9005 Series Processors | 9655P | 96 | 192 | 2.60 | 4.50 | 400 | 384 | 12 | 6000 | 576 | 128 | 1P |
AMD EPYC™ 9005 Series Processors | 9575F | 64 | 128 | 3.30 | 5.00 | 400 | 256 | 12 | 6000 | 576 | 128 | 2P/1P |
AMD EPYC™ 9005 Series Processors | 9555 | 64 | 128 | 3.20 | 4.40 | 360 | 256 | 12 | 6000 | 576 | 128 | 2P/1P |
AMD EPYC™ 9005 Series Processors | 9555P | 64 | 128 | 3.20 | 4.40 | 360 | 256 | 12 | 6000 | 576 | 128 | 1P |
AMD EPYC™ 9005 Series Processors | 9355 | 32 | 64 | 3.55 | 4.40 | 280 | 256 | 12 | 6000 | 576 | 128 | 2P/1P |
AMD EPYC™ 9005 Series Processors | 9355P | 32 | 64 | 3.55 | 4.40 | 280 | 256 | 12 | 6000 | 576 | 128 | 1P |
AMD EPYC™ 9005 Series Processors | 9135 | 16 | 32 | 3.65 | 4.30 | 200 | 64 | 12 | 6000 | 576 | 128 | 2P/1P |
- Model number ending in "P" denotes 1P; "F" denotes high frequency.
- Maximum boost for AMD EPYC processors is the maximum frequency achievable by any single core on the processor under normal operating conditions for server systems. EPYC-18.
Category | Model | Cores | Threads | Base Freq. (GHz) | Up to Max Boost Freq. (GHz)a | Default TDP (W) | L3 Cache (MB) | DDR4 Channels | Up to Max DDR4 Freq. (1DPC) | Per-Socket Theoretical Memory Bandwidth (GB/s) | PCIe® Gen 5 Lanes | 2P/1P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 9004 Series Processors | 9754 “Bergamo” | 128 | 256 | 2.25 | 3.10 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9734 “Bergamo” | 112 | 224 | 2.20 | 3.00 | 340 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9684X “Genoa-X” | 96 | 192 | 2.55 | 3.70 | 400 | 1150 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9654P | 96 | 192 | 2.40 | 3.70 | 360 | 384 | 12 | 4800 | 460.8 | 128 | 1P |
AMD EPYC™ 9004 Series Processors | 9634 | 84 | 168 | 2.25 | 3.70 | 290 | 384 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9554P | 64 | 128 | 3.1 | 3.75 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 1P |
AMD EPYC™ 9004 Series Processors | 9534 | 64 | 128 | 2.45 | 3.70 | 280 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9474F | 48 | 96 | 3.60 | 4.10 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9454P | 48 | 96 | 2.75 | 3.80 | 290 | 256 | 12 | 4800 | 460.8 | 128 | 1P |
AMD EPYC™ 9004 Series Processors | 9384X “Genoa-X” | 32 | 64 | 3.10 | 3.90 | 320 | 768 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9374F | 32 | 64 | 3.85 | 4.30 | 320 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9354P | 32 | 64 | 3.25 | 3.80 | 280 | 256 | 12 | 4800 | 460.8 | 128 | 1P |
AMD EPYC™ 9004 Series Processors | 9334 | 32 | 64 | 2.70 | 3.90 | 210 | 128 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9274F | 24 | 48 | 4.05 | 4.30 | 320 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9254 | 24 | 48 | 2.90 | 4.15 | 200 | 128 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9224 | 24 | 48 | 2.50 | 3.70 | 200 | 64 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9184X “Genoa-X” | 16 | 32 | 3.55 | 4.20 | 320 | 768 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9174F | 16 | 32 | 4.10 | 4.40 | 320 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P |
AMD EPYC™ 9004 Series Processors | 9124 | 16 | 32 | 3.00 | 3.70 | 200 | 64 | 12 | 4800 | 460.8 | 128 | 2P/1P |
- Maximum boost for AMD EPYC processors is the maximum frequency achievable by any single core on the processor under normal operating conditions for server systems. EPYC-18.
Category | Model | Cores | Threads | Base Freq. (GHz) | Up to Max Boost Freq. (GHz)a | TDP (W) | L3 Cache (MB) | DDR5 Channels | Up to Max DDR5 Freq. (1DPC) | Per-Socket Theoretical Memory Bandwidth (GB/s) | PCIe® Gen 4 Lanes | 2P/1P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD EPYC™ 7003 Series Processors | 7763 | 64 | 128 | 2.45 | 3.50 | 280 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7713 | 64 | 128 | 2.00 | 3.675 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7713P | 64 | 128 | 2.00 | 3.675 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 1P |
AMD EPYC™ 7003 Series Processors | 7663 | 56 | 112 | 2.00 | 3.50 | 240 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7643 | 48 | 96 | 2.30 | 3.60 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7543 | 32 | 64 | 2.80 | 3.70 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7543P | 32 | 64 | 2.80 | 3.70 | 225 | 256 | 8 | 3200 | 204.8 | 128 | 1P |
AMD EPYC™ 7003 Series Processors | 7513 | 32 | 64 | 2.60 | 3.65 | 200 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7453 | 28 | 56 | 2.75 | 3.45 | 225 | 64 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7443 | 24 | 48 | 2.85 | 4.00 | 200 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7443P | 24 | 48 | 2.85 | 4.00 | 200 | 128 | 8 | 3200 | 204.8 | 128 | 1P |
AMD EPYC™ 7003 Series Processors | 7413 | 24 | 48 | 2.65 | 3.60 | 180 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7343 | 16 | 32 | 3.20 | 3.90 | 190 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7313 | 16 | 32 | 3.00 | 3.70 | 155 | 128 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors | 7313P | 16 | 32 | 3.00 | 3.70 | 155 | 128 | 8 | 3200 | 204.8 | 128 | 1P |
AMD EPYC™ 7003 Series Processors with AMD 3D V-Cache | 7773X | 64 | 128 | 2.20 | 3.50 | 280 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors with AMD 3D V-Cache | 7573X | 32 | 64 | 2.80 | 3.60 | 280 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors with AMD 3D V-Cache | 7473X | 24 | 48 | 2.80 | 3.70 | 240 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
AMD EPYC™ 7003 Series Processors with AMD 3D V-Cache | 7373X | 16 | 32 | 3.05 | 3.80 | 240 | 768 | 8 | 3200 | 204.8 | 128 | 2P/1P |
High-Frequency AMD EPYC™ 7003 Series Processors | 75F3 | 32 | 64 | 2.95 | 4.00 | 280 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
High-Frequency AMD EPYC™ 7003 Series Processors | 74F3 | 24 | 48 | 3.20 | 4.00 | 240 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
High-Frequency AMD EPYC™ 7003 Series Processors | 73F3 | 16 | 32 | 3.50 | 4.00 | 240 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
High-Frequency AMD EPYC™ 7003 Series Processors | 72F3 | 8 | 16 | 3.70 | 4.10 | 180 | 256 | 8 | 3200 | 204.8 | 128 | 2P/1P |
- Maximum boost for AMD EPYC processors is the maximum frequency achievable by any single core on the processor under normal operating conditions for server systems. EPYC-18.