Certain products may not be available in your region
SMCI Part # | Manufacturer | Manufacturer Part # | Interface | Capacity | Form Factor | MTBF/MTTF | DWPD | Wide Temp | EOL Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HDS-SUN0-MZQL15THBLAA7 | Samsung | MZQL215THBLA-00A07 | NVMe GEN4 | 15360GB | U.2 7mm | 2,000,000 | 1 | ||||
HDS-TUN-KCMYXVUG1T60 | Kioxia | KCMYXVUG1T60 | NVMe GEN5 | 1600GB | U.2 15mm | 2.5M hrs | 3 | ||||
HDS-IUN0-SSDPF2KX019T1O | Intel | HDS-IUN0-SSDPF2KX019T1O | NVMe GEN4 | 1920GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KX038T1O | Intel | HDS-IUN0-SSDPF2KX038T1O | NVMe GEN4 | 3840GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KX076T1O | Intel | HDS-IUN0-SSDPF2KX076T1O | NVMe GEN4 | 7680GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KX153T1O | Intel | HDS-IUN0-SSDPF2KX153T1O | NVMe GEN4 | 15360GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-MUN-MTFDKCC7T6TFR-15 | Micron | MTFDKCC7T6TFR-1BC15ABYY | NVMe GEN4 | 7680GB | U.2 15mm | 2000000 | 1 | ||||
HDS-IUN0-SSDPF2NV153TZOS | Intel | SSDPF2NV153TZOS | NVMe GEN4 | 15360GB | U.2 15mm | 2,000,000 | 0.5 | ||||
HDS-IUN0-SSDPF2NV307TZOS | Intel | SSDPF2NV307TZOS | NVMe GEN4 | 30720GB | U.2 15mm | 2,000,000 | 0.5 | ||||
HDS-IEN0-SSDPFUKX019T1O | Intel | SSDPFUKX019T1O | NVMe GEN4 | 1920GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX038T1O | Intel | SSDPFUKX038T1O | NVMe GEN4 | 3840GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX076T1O | Intel | SSDPFUKX076T1O | NVMe GEN4 | 7680GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KE016T1 | Intel | HDS-IUN0-SSDPF2KE016T1 | NVMe GEN4 | 1600GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE064T1 | Intel | HDS-IUN0-SSDPF2KE064T1 | NVMe GEN4 | 6400GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE032T1 | Intel | HDS-IUN0-SSDPF2KE032T1 | NVMe GEN4 | 3200GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE128T1 | Intel | HDS-IUN0-SSDPF2KE128T1 | NVMe GEN4 | 12800GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE016T1O | Intel | HDS-IUN0-SSDPF2KE016T1O | NVMe GEN4 | 1600GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE032T1O | Intel | HDS-IUN0-SSDPF2KE032T1O | NVMe GEN4 | 3200GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE128T1O | Intel | HDS-IUN0-SSDPF2KE128T1O | NVMe GEN4 | 12800GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN0-SSDPF2KE064T1O | Intel | HDS-IUN0-SSDPF2KE064T1O | NVMe GEN4 | 6400GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-TUN-KCMYXVUG12T8 | Kioxia | KCMYXVUG12T8 | NVMe GEN5 | 12800GB | U.2 15mm | 2.5m hrs | 3 | ||||
HDS-TUN-KCMYXVUG6T40 | Kioxia | KCMYXVUG6T40 | NVMe GEN5 | 6400GB | U.2 15mm | 2.5m hrs | 3 | ||||
HDS-TUN-KCMYXVUG3T20 | Kioxia | KCMYXVUG3T20 | NVMe GEN5 | 3200GB | U.2 15mm | 2.5m hrs | 3 | ||||
HDS-IUN0-SSDPF2KX019T1M | Intel | HDS-IUN0-SSDPF2KX019T1M | NVMe GEN4 | 1920GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KX038T1 | Intel | HDS-IUN0-SSDPF2KX038T1 | NVMe GEN4 | 3840GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KX076T1 | Intel | HDS-IUN0-SSDPF2KX076T1 | NVMe GEN4 | 7680GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KX153T1 | Intel | HDS-IUN0-SSDPF2KX153T1 | NVMe GEN4 | 15360GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KE016T1-S | Solidigm | SSDPF2KE016T1 | NVMe GEN4 | 1600GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-MUN-MTFDKCB960TFR1BC | Micron | MTFDKCB960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | U.2 7mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCB1T9TFR1BC | Micron | MTFDKCB1T9TFR-1BC1ZABYY | NVMe GEN4 | 1920GB | U.2 7mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCB3T8TFR1BC | Micron | MTFDKCB3T8TFR-1BC1ZABYY | NVMe GEN4 | 3840GB | U.2 7mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCB7T6TFR1BC | Micron | MTFDKCB7T6TFR-1BC1ZABYY | NVMe GEN4 | 7680GB | U.2 7mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC960TFR1BC | Micron | MTFDKCC960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC1T9TFR1B | Micron | MTFDKCC1T9TFR-1BC1ZABYY | NVMe GEN4 | 1920GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC3T8TFR1BC | Micron | MTFDKCC3T8TFR-1BC1ZABYY | NVMe GEN4 | 3840GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC7T6TFR1BC | Micron | MTFDKCC7T6TFR-1BC1ZABYY | NVMe GEN4 | 7680GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC15T3TFR1B | Micron | MTFDKCC15T3TFR-1BC1ZABYY | NVMe GEN4 | 15360GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC800TFS1BC | Micron | MTFDKCC800TFS-1BC1ZABYY | NVMe GEN4 | 800GB | U.2 15mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCC1T6TFS1BC | Micron | MTFDKCC1T6TFS-1BC1ZABYY | NVMe GEN4 | 1600GB | U.2 15mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCC3T2TFS1BC | Micron | MTFDKCC3T2TFS-1BC1ZABYY | NVMe GEN4 | 3200GB | U.2 15mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCB800TFS1BC | Micron | MTFDKCB800TFS-1BC1ZABYY | NVMe GEN4 | 800GB | U.2 7mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCB1T6TFS1BC | Micron | MTFDKCB1T6TFS-1BC1ZABYY | NVMe GEN4 | 1600GB | U.2 7mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCB3T2TFS1BC | Micron | MTFDKCB3T2TFS-1BC1ZABYY | NVMe GEN4 | 3200GB | U.2 7mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCC6T4TFS1BC | Micron | MTFDKCC6T4TFS-1BC1ZABYY | NVMe GEN4 | 6400GB | U.2 15mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCC12T8TFS1B | Micron | MTFDKCC12T8TFS-1BC1ZABYY | NVMe GEN4 | 12800GB | U.2 15mm | 2000000 | 3 | ||||
HDS-MUN-MTFDKCB6T4TFS1BC | Micron | MTFDKCB6T4TFS-1BC1ZABYY | NVMe GEN4 | 6400GB | U.2 7mm | 2000000 | 3 | ||||
HDS-IUN0-SSDPF2KE064T1-S | Solidigm | SSDPF2KE064T1 | NVMe GEN4 | 6400GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN-SSDPF2KE016T1O-S | Solidigm | SSDPF2KE016T1O | NVMe GEN4 | 1600GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN-SSDPF2KE032T1O-S | Solidigm | SSDPF2KE032T1O | NVMe GEN4 | 3200GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN-SSDPF2KE128T1O-S | Solidigm | SSDPF2KE128T1O | NVMe GEN4 | 12800GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN-SSDPF2KE064T1O-S | Solidigm | SSDPF2KE064T1O | NVMe GEN4 | 6400GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN-SSDPF2KX019T1-S | Solidigm | SSDPF2KX019T1M | NVMe GEN4 | 1920GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KX038T1-S | Solidigm | SSDPF2KX038T1 | NVMe GEN4 | 3840GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KX076T1-S | Solidigm | SSDPF2KX076T1 | NVMe GEN4 | 7680GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KX153T1-S | Solidigm | SSDPF2KX153T1 | NVMe GEN4 | 15360GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2KE032T1-S | Solidigm | SSDPF2KE032T1 | NVMe GEN4 | 3200GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-SUN0-MZQL2960HCJRA7 | Samsung | MZQL2960HCJR-00A07 | NVMe GEN4 | 960GB | U.2 7mm | 2,000,000 | 1 | ||||
HDS-SUN0-MZQL21T9HCJRA7 | Samsung | MZQL21T9HCJR-00A07 | NVMe GEN4 | 1920GB | U.2 7mm | 2,000,000 | 1 | ||||
HDS-SUN0-MZQL23T8HCLSA7 | Samsung | MZQL23T8HCLS-00A07 | NVMe GEN4 | 3840GB | U.2 7mm | 2,000,000 | 1 | ||||
HDS-SUN0-MZQL27T6HBLAA7 | Samsung | MZQL27T6HBLA-00A07 | NVMe GEN4 | 7680GB | U.2 7mm | 2,000,000 | 1 | ||||
HDS-IUN0-SSDPF2NV153TZ | Intel | SSDPF2NV153TZ | NVMe GEN4 | 15360GB | U.2 15mm | 2,000,000 | 0.5 | ||||
HDS-IUN0-SSDPF2NV307TZ | Intel | SSDPF2NV307TZ | NVMe GEN4 | 30720GB | U.2 15mm | 2,000,000 | 0.5 | ||||
HDS-IUN0-SSDPF2KE128T1-S | Solidigm | SSDPF2KE128T1 | NVMe GEN4 | 12800GB | U.2 15mm | 2,000,000 | 3 | ||||
HDS-IUN-SSDPF2KX019T1O-S | Solidigm | SSDPF2KX019T1O | NVMe GEN4 | 1920GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KX038T1O-S | Solidigm | SSDPF2KX038T1O | NVMe GEN4 | 3840GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KX076T1O-S | Solidigm | SSDPF2KX076T1O | NVMe GEN4 | 7680GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IUN-SSDPF2KX153T1O-S | Solidigm | SSDPF2KX153T1O | NVMe GEN4 | 15360GB | U.2 15mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX019T1-S | Solidigm | SSDPFUKX019T1 | NVMe GEN4 | 1920GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX019T1-S | Solidigm | SSDPFUKX019T1 | NVMe GEN4 | 1920GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX038T1-S | Solidigm | SSDPFUKX038T1 | NVMe GEN4 | 3840GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX038T1-S | Solidigm | SSDPFUKX038T1 | NVMe GEN4 | 3840GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX076T1-S | Solidigm | SSDPFUKX076T1 | NVMe GEN4 | 7680GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-IEN0-SSDPFUKX076T1-S | Solidigm | SSDPFUKX076T1 | NVMe GEN4 | 7680GB | E1.S 9.5mm | 2,000,000 | 1 | ||||
HDS-MUN-MTFDKCC15T3TFR15 | Micron | MTFDKCC15T3TFR-1BC15ABYY | NVMe GEN4 | 15360GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC960TFR-15 | Micron | MTFDKCC960TFR-1BC15ABYY | NVMe GEN4 | 960GB | U.2 15mm | 2000000 | 1 | ||||
HDS-MUN-MTFDKCC3T2TFS-15 | Micron | MTFDKCC3T2TFS-1BC15ABYY | NVMe GEN4 | 3200GB | U.2 15mm | 2000000 | 3 | ||||
HDS-TUN-KCMYXRUG15T3 | Kioxia | KCMYXRUG15T3 | NVMe GEN5 | 15360GB | U.2 15mm | 2.5M hrs | 1 | ||||
HDS-TUN-KCMYXRUG30T7 | Kioxia | KCMYXRUG30T7 | NVMe GEN5 | 30720GB | U.2 15mm | 2.5M hrs | 1 | ||||
HDS-TUN-KCMYXRUG7T68 | Kioxia | KCMYXRUG7T68 | NVMe GEN5 | 7680GB | U.2 15mm | 2.5M hrs | 1 | ||||
HDS-TUN-KCMYXRUG3T84 | Kioxia | KCMYXRUG3T84 | NVMe GEN5 | 3840GB | U.2 15mm | 2.5M hrs | 1 | ||||
HDS-TUN-KCMYXRUG1T92 | Kioxia | KCMYXRUG1T92 | NVMe GEN5 | 1920GB | U.2 15mm | 2.5M hrs | 1 | ||||
HDS-TUN-KCD6FLUL960G | Kioxia | KCD6FLUL960G | NVMe GEN4 | 960GB | U.2 15mm | 2.5M hrs | 1 | ||||
HDS-TUN-KCM6XRUL960G | Kioxia | KCM6XRUL960G | NVMe GEN4 | 960GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN-KCM6XRUL1T92 | Kioxia | KCM6XRUL1T92 | NVMe GEN4 | 1920GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN-KCM6XRUL3T84 | Kioxia | KCM6XRUL3T84 | NVMe GEN4 | 3840GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN-KCM6XRUL7T68 | Kioxia | KCM6XRUL7T68 | NVMe GEN4 | 7680GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN-KCM6XVUL1T60 | Kioxia | KCM6XVUL1T60 | NVMe GEN4 | 1600GB | U.2 15mm | 2.5M | 3 | ||||
HDS-TUN-KCM6XVUL3T20 | Kioxia | KCM6XVUL3T20 | NVMe GEN4 | 3200GB | U.2 15mm | 2.5M | 3 | ||||
HDS-TUN-KCM6XVUL12T8 | Kioxia | KCM6XVUL12T8 | NVMe GEN4 | 12800GB | U.2 15mm | 2.5M | 3 | ||||
HDS-TUN0-KCD61LUL7T68 | Kioxia | KCD61LUL7T68 | NVMe GEN4 | 7680GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN0-KCD6XLUL3T84 | Kioxia | KCD6XLUL3T84 | NVMe GEN4 | 3840GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN0-KCD6XLUL7T68 | Kioxia | KCD6XLUL7T68 | NVMe GEN4 | 7680GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN0-KCD6XLUL15T3 | Kioxia | KCD6XLUL15T3 | NVMe GEN4 | 15360GB | U.2 15mm | 2.5M | 1 | ||||
HDS-TUN0-KCD6XVUL3T20 | Kioxia | KCD6XVUL3T20 | NVMe GEN4 | 3200GB | U.2 15mm | 2.5M | 3 | ||||
HDS-TUN0-KCD6XVUL6T40 | Kioxia | KCD6XVUL6T40 | NVMe GEN4 | 6400GB | U.2 15mm | 2.5M | 3 | ||||
HDS-TUN-KCM6DVUL6T40 | Kioxia | KCM6DVUL6T40 | NVMe GEN4 | 6400GB | U.2 15mm | 2,500,000hrs | 3 | ||||
HDS-MUN-MTFDKCB7T6TDZ1AZ | Micron | MTFDKCB7T6TDZ-1AZ1ZABYY | NVMe GEN4 | 7680GB | U.2 7mm | 2000000 | 1 | 2023/09/12 | 1 | 1 | |
HDS-IUN2-SSDPE2KX020T8 | Intel | SSDPE2KX020T8 | NVMe GEN3 | 2000GB | U.2 15mm | 2,000,000 | 1 | 2022/12/31 | 2 | 1 | |
HDS-IUN2-SSDPE2KX010T8 | Intel | SSDPE2KX010T8 | NVMe GEN3 | 1000GB | U.2 15mm | 2,000,000 | 1 | 2023/08/01 | 3 | 1 | |
HDS-IUN2-SSDPE2KX040T8 | Intel | SSDPE2KX040T8 | NVMe GEN3 | 4000GB | U.2 15mm | 2,000,000 | 1 | 2022/12/31 | 4 | 1 | |
HDS-IUN2-SSDPE2KX080T8 | Intel | SSDPE2KX080T8 | NVMe GEN3 | 8000GB | U.2 15mm | 2,000,000 | 1 | 2022/12/30 | 5 | 1 | |
HDS-IUN0-SSDPE2KE016T8 | Intel | SSDPE2KE016T8 | NVMe GEN3 | 1600GB | U.2 15mm | 2,000,000 | 3 | 2022/10/31 | 6 | 1 | |
HDS-IUN0-SSDPE2KE032T8 | Intel | SSDPE2KE032T8 | NVMe GEN3 | 3200GB | U.2 15mm | 2,000,000 | 3 | 2023/11/30 | 7 | 1 | |
HDS-IUN0-SSDPE2KE064T8 | Intel | SSDPE2KE064T8 | NVMe GEN3 | 6400GB | U.2 15mm | 2,000,000 | 3 | 2022/12/31 | 8 | 1 | |
HDS-IUN0-SSDPE2KE076T8 | Intel | SSDPE2KE076T8 | NVMe GEN3 | 7680GB | U.2 15mm | 2,000,000 | 3 | 2022/12/31 | 9 | 1 | |
HDS-MUN-MTFDHAL3T8TDP1AT | Micron | MTFDHAL3T8TDP-1AT1ZABYY | NVMe GEN3 | 3800GB | U.2 15mm | 2,000,000 | 1 | 2024/02/15 | 10 | 1 | |
HDS-MUN-MTFDHAL15T3TDP1A | Micron | MTFDHAL15T3TDP-1AT1ZABYY | NVMe GEN3 | 15300GB | U.2 15mm | 2,000,000 | 1 | 2023/08/23 | 11 | 1 | |
HDS-MUN-MTFDHAL3T2TDR1AT | Micron | MTFDHAL3T2TDR-1AT1ZABYY | NVMe GEN3 | 3200GB | U.2 15mm | 2,000,000 | 3 | 2023/05/25 | 12 | 1 | |
HDS-MUN-MTFDHAL6T4TDR1AT | Micron | MTFDHAL6T4TDR-1AT1ZABYY | NVMe GEN3 | 6400GB | U.2 15mm | 2,000,000 | 3 | 2023/05/25 | 13 | 1 | |
HDS-MUN-MTFDHAL12T8TDR1A | Micron | MTFDHAL12T8TDR-1AT1ZABYY | NVMe GEN3 | 12800GB | U.2 15mm | 2,000,000 | 3 | 2023/05/25 | 14 | 1 | |
HDS-IUN2-SSDPE2KX020T8OS | Intel | SSDPE2KX020T8OS | NVMe GEN3 | 2000GB | U.2 15mm | 2000000 | 1 | 2022/12/31 | 15 | 1 | |
HDS-IUN2-SSDPE2KX040T8OS | Intel | SSDPE2KX040T8OS | NVMe GEN3 | 4000GB | U.2 15mm | 2,000,000 | 1 | 2022/11/30 | 16 | 1 | |
HDS-IUN2-SSDPE2KX080T8OS | Intel | SSDPE2KX080T8OS | NVMe GEN3 | 8000GB | U.2 15mm | 2,000,000 | 1 | 2022/12/30 | 17 | 1 | |
HDS-IUN0-SSDPE2KE016T8OS | Intel | SSDPE2KE016T8OS | NVMe GEN3 | 1600GB | U.2 15mm | 2,000,000 | 3 | 2022/10/31 | 18 | 1 | |
HDS-IUN0-SSDPE2KE032T8OS | Intel | SSDPE2KE032T8OS | NVMe GEN3 | 3200GB | U.2 15mm | 2,000,000 | 3 | 2022/10/31 | 19 | 1 | |
HDS-IUN0-SSDPE2NV153T8 | Intel | SSDPE2NV153T8 | NVMe GEN3 | 15360GB | U.2 15mm | 2,000,000 | 0.18 | 2022/09/30 | 20 | 1 | |
HDS-MUN-MTFDKCC960TDZ1AZ | Micron | MTFDKCC960TDZ-1AZ1ZABYY | NVMe GEN4 | 960GB | U.2 15mm | 2000000 | 1 | 2023/02/22 | 21 | 1 | |
HDS-MUN-MTFDKCC1T6TFC1AZ | Micron | MTFDKCC1T6TFC-1AZ1ZABYY | NVMe GEN4 | 1600GB | U.2 15mm | 2000000 | 3 | 2023/02/22 | 22 | 1 | |
HDS-MUN-MTFDKCC3T2TFC1AZ | Micron | MTFDKCC3T2TFC-1AZ1ZABYY | NVMe GEN4 | 3200GB | U.2 15mm | 2000000 | 3 | 2023/02/22 | 23 | 1 | |
HDS-MUN-MTFDKCC6T4TFC1AZ | Micron | MTFDKCC6T4TFC-1AZ1ZABYY | NVMe GEN4 | 6400GB | U.2 15mm | 2000000 | 3 | 2023/09/12 | 24 | 1 | |
HDS-MUN-MTFDKCC1T9TDZ1AZ | Micron | MTFDKCC1T9TDZ-1AZ1ZABYY | NVMe GEN4 | 1920GB | U.2 15mm | 2000000 | 1 | 2023/07/13 | 25 | 1 | |
HDS-MUN-MTFDKCC3T8TDZ1AZ | Micron | MTFDKCC3T8TDZ-1AZ1ZABYY | NVMe GEN4 | 3840GB | U.2 15mm | 2000000 | 1 | 2023/09/12 | 26 | 1 | |
HDS-MUN-MTFDKCC7T6TDZ1AZ | Micron | MTFDKCC7T6TDZ-1AZ1ZABYY | NVMe GEN4 | 7680GB | U.2 15mm | 2000000 | 1 | 2023/09/12 | 27 | 1 | |
HDS-MUN-MTFDKCB3T8TDZ1AZ | Micron | MTFDKCB3T8TDZ-1AZ1ZABYY | NVMe GEN4 | 3840GB | U.2 7mm | 2000000 | 1 | 2023/09/12 | 28 | 1 | |
HDS-IEN0-SSDPEYKX040T8 | Intel | SSDPEYKX040T8 | NVMe GEN3 | 4000GB | E1.S 5.9mm | 2000000 | 1 | 2022/10/28 | 29 | 1 | |
HDS-IUN0-SSDPE2NV076T8 | Intel | SSDPE2NV076T8 | NVMe GEN3 | 7680GB | U.2 15mm | 2000000 | 0.2 | 2022/09/30 | 30 | 1 | |
HDS-MUN-MTFDKCB960TDZ1AZ | Micron | MTFDKCB960TDZ-1AZ1ZABYY | NVMe GEN4 | 960GB | U.2 7mm | 2000000 | 1 | 2023/02/22 | 31 | 1 | |
HDS-IUN0-SSDPF2KX076TZOS | Intel | SSDPF2KX076TZOS | NVMe GEN4 | 7680GB | U.2 15mm | 2,000,000 | 1 | 2023/07/31 | 32 | 1 | |
HDS-IUN0-SSDPF2KX038TZOS | Intel | SSDPF2KX038TZOS | NVMe GEN4 | 3840GB | U.2 15mm | 2,000,000 | 1 | 2023/06/30 | 33 | 1 | |
HDS-IUN0-SSDPF2KX076TZ | Intel | SSDPF2KX076TZ | NVMe GEN4 | 7680GB | U.2 15mm | 2,000,000 | 1 | 2023/06/30 | 34 | 1 | |
HDS-IUN0-SSDPF2KX038TZ | Intel | SSDPF2KX038TZ | NVMe GEN4 | 3840GB | U.2 15mm | 2,000,000 | 1 | 2023/06/30 | 35 | 1 | |
HDS-MUN-MTFDHAL7T6TDP1AT | Micron | MTFDHAL7T6TDP-1AT1ZABYY | NVMe GEN3 | 7600GB | U.2 15mm | 2,000,000 | 1 | 2024/02/22 | 36 | 1 | |
HDS-MUN-MTFDKCC800TFC1AZ | Micron | MTFDKCC800TFC-1AZ1ZABYY | NVMe GEN4 | 800GB | U.2 15mm | 2000000 | 3 | 2023/02/22 | 37 | 1 | |
HDS-IUN2-SSDPE2KX010T8OS | Intel | SSDPE2KX010T8OS | NVMe GEN3 | 1000GB | U.2 15mm | 2,000,000 | 1 | 2022/10/31 | 38 | 1 | |
HDS-MUN-MTFDKCB1T9TDZ1AZ | Micron | MTFDKCB1T9TDZ-1AZ1ZABYY | NVMe GEN4 | 1920GB | U.2 7mm | 2000000 | 1 | 2023/09/12 | 39 | 1 | |
HDS-MUN-MTFDKCB800TFC1AZ | Micron | MTFDKCB800TFC-1AZ1ZABYY | NVMe GEN4 | 800GB | U.2 7mm | 2000000 | 3 | 2023/02/22 | 40 | 1 | |
HDS-MUN-MTFDKCB1T6TFC1AZ | Micron | MTFDKCB1T6TFC-1AZ1ZABYY | NVMe GEN4 | 1600GB | U.2 7mm | 2000000 | 3 | 2023/02/22 | 41 | 1 | |
HDS-MUN-MTFDKCB3T2TFC1AZ | Micron | MTFDKCB3T2TFC-1AZ1ZABYY | NVMe GEN4 | 3200GB | U.2 7mm | 2000000 | 3 | 2023/09/12 | 42 | 1 | |
HDS-MUN-MTFDKCB6T4TFC1AZ | Micron | MTFDKCB6T4TFC-1AZ1ZABYY | NVMe GEN4 | 6400GB | U.2 7mm | 2000000 | 3 | 2023/09/12 | 43 | 1 |
NOTE: Supermicro lists these HDD as a convenience to its general customer base. Supermicro does not make any representations or warranties whatsoever regarding quality, reliability, functionality or compatibility of these HDDs. Further, Supermicro is not obligated to provide any support, installation, or other assistance with regard to these devices. It is recommended that the customer base confirm with the vendor compatibility and revision level of these devices.
NOTE: 4Kn drives are not supported by Intel RAID controller in RAID mode.
Certain products may not be available in your region