Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
HDS-M2N4-001T0-L1-T1C-MON-080 | Kioxia | KXG80ZNV1T02 | NVMe GEN4 | 1020GB | Kioxia XG8 1.02TB NVMe M.2 22x80mm <1DWPD, HF, RoHS | 4 | 8 | N | ||
HDS-M2N4-002T0-L1-T1C-MON-080 | Kioxia | KXG80ZNV2T04 | NVMe GEN4 | 2040GB | Kioxia XG8 2.04TB NVMe M.2 22x80mm <1DWPD, HF, RoHS | 5 | 12 | N | ||
HDS-M2N4-512G0-L1-T1C-MON-080 | Kioxia | KXG80ZNV512G | NVMe GEN4 | 512GB | Kioxia XG8 512GB NVMe M.2 22x80mm <1DWPD, HF, RoHS | 3 | 8 | N | ||
HDS-OMN0-M2801TDD1KWAQF | InnoDisk | DEM28-01TDD1KWAQF-B051 | NVMe GEN3 | 1024GB | InnoDisk 3TE6 BICS5 1TB PCIe3.0x4 M.2 2280(WideTemp)IoT&Em | 0.9 | 5.7 | Y | ||
HDS-OMN0-M2801TIB1KWAQF | InnoDisk | DEM28-01TIB1KWAQF-B051 | NVMe GEN3 | 1000GB | InnoDisk 3TE4 BiCS5 1TB PCIe3.0x4 M.2 2280 (Wide Temp) IoT&Embedded | 0.6 | 4 | Y | ||
HDS-OMN0-M28A28IB1KWADF | InnoDisk | DEM28-A28IB1KWADF-B051 | NVMe GEN3 | 128GB | InnoDisk 3TE4 BiCS5 128GB PCIe3.0x4 M.2 2280 (Wide Temp) IoT&Embedded | 0.6 | 4 | Y | ||
HDS-OMN0-M28B56DD1KWAQF | InnoDisk | DEM28-B56DD1KWAQF-B051 | NVMe GEN3 | 256GB | InnoDisk 3TE6 BICS5 256GB PCIe3.0x4 M.2 2280(WideTemp)IoT&Em | 0.9 | 5.7 | Y | ||
HDS-OMN0-M28B56IB1KWAQF | InnoDisk | DEM28-B56IB1KWAQF-B051 | NVMe GEN3 | 256GB | InnoDisk 3TE4 BiCS5 256GB PCIe3.0x4 M.2 2280 (Wide Temp) IoT&Embedded | 0.6 | 4 | Y | ||
HDS-OMN0-M28C12DD1KWAQF | InnoDisk | DEM28-C12DD1KWAQF-B051 | NVMe GEN3 | 512GB | InnoDisk 3TE6 BICS5 512GB PCIe3.0x4 M.2 2280(WideTemp)IoT&Em | 0.9 | 5.7 | Y | ||
HDS-OMN0-M28C12IB1KWAQF | InnoDisk | DEM28-C12IB1KWAQF-B051 | NVMe GEN3 | 512GB | InnoDisk 3TE4 BiCS5 512GB PCIe3.0x4 M.2 2280 (Wide Temp) IoT&Embedded | 0.6 | 4 | Y | ||
HDS-M2N4-001T9-E1-TXE-NON-080 | Phison | D1802K021T92P012T0400 | NVMe M.2 | 1920GB | Phison D100P 1.92T NVMe PCIe Gen4x4 M.2 2280 1DWPD 5YR,RoHS | 3.5 | 9.6 | N | ||
HDS-M2N4-001T9-E1-TXE-OSE-080 | Phison | D1802K021T92P212T0400 | NVMe M.2 | 1920GB | Phison D100P 1.92T NVMe PCIe Gen4x4 M.2 2280 Opal 1DWPD 5YR,RoHS | 3.5 | 9.6 | N | ||
HDS-M2N4-480G0-E1-TXE-NON-080 | Phison | D1802K02480GP01512G00 | NVMe M.2 | 480GB | Phison D100P 480G NVMe PCIe Gen4x4 M.2 2280 1DWPD 5YR,RoHS | 3.5 | 7.9 | N | ||
HDS-M2N4-480G0-E1-TXE-OSE-080 | Phison | D1802K02480GP21512G00 | NVMe M.2 | 480GB | Phison D100P 480GB NVMe PCIe Gen4x4 M.2 2280 Opal 1DWPD 5YR,RoHS | 3.5 | 7.9 | N | ||
HDS-M2N4-960G0-E1-TXE-NON-080 | Phison | D1802K02960GP011T0200 | NVMe M.2 | 960GB | Phison D100P 960G NVMe PCIe Gen4x4 M.2 2280 1DWPD 5YR,RoHS | 3.5 | 9.5 | N | ||
Phison | D1802K02960GP211T0200 | NVMe M.2 | 960GB | Phison D100P 960GB NVMe PCIe Gen4x4 M.2 2280 Opal 1DWPD 5YR,RoHS | 3.5 | 9.5 | N | |||
HDS-M2N4-01T92-E1-T1D-SED-110 | Samsung | MZ1L21T9HCLS-00A07 | NVMe M.2 | 1920GB | Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-003T8-E1-TXD-SED-110 | Samsung | MZ1L23T8HBLA-00A07 | NVMe M.2 | 3840GB | Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-960G0-E1-T1D-SED-110 | Samsung | MZ1L2960HCJR-00A07 | NVMe M.2 | 960GB | Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED | 2.5 | 7.5 | N | ||
See Archived List (EOL SKUs) | ||||||||||
HDS-OMN0-M2802TDD1KWAQF | InnoDisk | DEM28-02TDD1KWAQF-B051 | NVMe GEN3 | 2048GB | InnoDisk 3TE6 BICS5 2TB PCIe3.0x4 M.2 2280(WideTemp)IoT&Em | 0.9 | 5.7 | Y | 2025/03/26 | |
HDS-OMN0-M28A28DD1KWADF | InnoDisk | DEM28-A28DD1KWADF-B051 | NVMe GEN3 | 128GB | InnoDisk 3TE6 BICS5 128GB PCIe3.0x4 M.2 2280(WideTemp)IoT&Em | 0.9 | 5.7 | Y | 2025/02/27 | |
InnoDisk | DEM28-A28DD1KCADL-B051 | NVMe GEN3 | 128GB | InnoDisk 3TE6 BiCS5 128GB PCIe3.0x4 M.2 2280 Standard Temp IoT&Em | 0.9 | 2.3 | N | 2025/01/17 | ||
HDS-OMN0-M2802TDD1GWAQF | InnoDisk | DEM28-02TDD1GWAQF-B051 | NVMe GEN3 | 2048GB | Innodisk 3TE6 BiCS4 2TB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only | 0.79 | 4.52 | Y | 2025/01/16 | |
Intel | SSDPEK1A118GA | NVMe M.2 | 118GB | Intel 3D XPoint Optane P1600X 118Gb PCIe3.0x4 3DWPD M.2 22x80 | 1.7 | 5.2 | N | 2025/01/01 | ||
HDS-OMN0-M2801TDD1GWAQF | InnoDisk | DEM28-01TDD1GWAQF-B051 | NVMe GEN3 | 1024GB | Innodisk 3TE6 BiCS4 1TB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only | 0.79 | 3.33 | Y | 2024/09/05 | |
HDS-OMN0-M28C12DD1GWAQF | InnoDisk | DEM28-C12DD1GWAQF-B051 | NVMe GEN3 | 512GB | Innodisk 3TE6 BiCS4 512GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only | 0.79 | 2.54 | Y | 2024/07/03 | |
Intel | SSDPEK1A058GA | NVMe M.2 | 58GB | Intel 3D XPoint Optane P1600X 58Gb PCIe3.0x4 3DWPD M.2 22x80 | 1.7 | 5.2 | N | 2024/06/26 | ||
Samsung | MZ1LB1T9HALS-00007 | NVMe M.2 | 1920GB | Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm | 2.6 | 8 | N | 2023/12/27 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.