Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
HDS-M2N4-400G0-E3-TXD-NON-080 | Micron | MTFDKBA400TFS-1BC1ZABYY | NVMe GEN4 | 400GB | Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD | 2.9 | 7.1 | N | ||
HDS-M2N4-480G0-E1-T1E-OSE-080 | Micron | MTFDKBA480TFR-1BC15ABYY | NVMe GEN4 | 480GB | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-480G0-E1-TXD-NON-080 | Micron | MTFDKBA480TFR-1BC1ZABYY | NVMe GEN4 | 480GB | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-800G0-E3-TXD-NON-080 | Micron | MTFDKBA800TFS-1BC1ZABYY | NVMe GEN4 | 800GB | Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC | 2.9 | 7 | N | ||
HDS-M2N4-960G0-E1-TXE-OSE-080 | Micron | MTFDKBA960TFR-1BC15ABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-960G0-E1-TXD-NON-080 | Micron | MTFDKBA960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-001T9-E1-TXE-OSE-110 | Micron | MTFDKBG1T9TFR-1BC15ABYY | NVMe GEN4 | 1920GB | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD | 2.9 | 7.5 | N | ||
HDS-M2N4-001T9-E1-TXD-NON-110 | Micron | MTFDKBG1T9TFR-1BC1ZABYY | NVMe GEN4 | 1920GB | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD | 2.9 | 7.5 | N | ||
HDS-M2N4-003T8-E1-TXD-NON-110 | Micron | MTFDKBG3T8TFR-1BC1ZABYY | NVMe GEN4 | 3840GB | Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD | 2.9 | 8.2 | N | ||
HDS-M2N4-960G0-E1-TXD-NON-110 | Micron | MTFDKBG960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD | 2.9 | 5.7 | N | ||
HDS-M2T0-240G0-M1-TXE-NON-080 | Micron | MTFDDAV240TGA-1BC1ZABYY | SATA3 | 240GB | Micron 5400 PRO 240GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm | 1.5 | 3 | N | ||
HDS-M2T0-240G0-E1-TXE-NON-080 | Micron | MTFDDAV240TGC-1BC1ZABYY | SATA3 | 240GB | Micron 5400 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD | 1.5 | 3 | N | ||
HDS-M2T0-480G0-M1-TXE-NON-080 | Micron | MTFDDAV480TGA-1BC1ZABYY | SATA3 | 480GB | Micron 5400 PRO 480GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm | 1.5 | 3.1 | N | ||
HDS-M2T0-960G0-M1-TXE-NON-080 | Micron | MTFDDAV960TGA-1BC1ZABYY | SATA3 | 960GB | Micron 5400 PRO 960GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm | 1.5 | 3.1 | N | ||
HDS-M2N4-01T92-E1-T1D-SED-110 | Samsung | MZ1L21T9HCLS-00A07 | NVMe M.2 | 1920GB | Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-003T8-E1-TXD-SED-110 | Samsung | MZ1L23T8HBLA-00A07 | NVMe M.2 | 3840GB | Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-960G0-E1-T1D-SED-110 | Samsung | MZ1L2960HCJR-00A07 | NVMe M.2 | 960GB | Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED | 2.5 | 7.5 | N | ||
SSSTC | PJ1-GW1920P | NVMe M.2 | 1920GB | SSSTC PJ1-GW1920P, 1.92TB, PCIe NVMe4x4, M.2 2280, 1DWPD | 3 | 12 | N | |||
SSSTC | PJ1-KW3840P | NVMe M.2 | 3840GB | SSSTC PJ1-KW3840P, 3.84TB, PCIe NVMe4x4, M.2 2280, 1DWPD | 4 | 12 | N | |||
SK hynix | HFS1T9GEJ8X176N | NVMe GEN4 | 1920GB | SK hynix PE9010 1.92TB NVMe PCIe4.0 M.2 22X80 TLC SED 1DWPD | 5 | 8.25 | N | |||
SK hynix | HFS480GEJ8X176N | NVMe GEN4 | 480GB | SK hynix PE9010 480GB NVMe PCIe4.0 M.2 22X80 TLC SED 1DWPD | 5 | 8.25 | N | |||
SK hynix | HFS960GEJ8X176N | NVMe GEN4 | 960GB | SK hynix PE9010 960GB NVMe PCIe4.0 M.2 22X80 TLC SED 1DWPD | 5 | 8.25 | N | |||
See Archived List (EOL SKUs) | ||||||||||
Micron | MTFDDAV1T9TDS-1AW16ABYY | SATA3 | 1920GB | Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD, SED | 1.5 | 3.8 | N | 2023/06/12 | ||
HDS-M2T0-240G0-M1-TXD-NON-080 | Micron | MTFDDAV240TDS-1AW1ZABYY | SATA3 | 240GB | Micron 5300 PRO 240GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD | 1.5 | 3 | N | 2023/06/12 | |
HDS-M2T0-960G0-M1-TXD-NON-080 | Micron | MTFDDAV960TDS-1AW1ZABYY | SATA3 | 960GB | Micron 5300 PRO 960GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD | 1.5 | 3.4 | N | 2023/06/12 | |
HDS-M2T0-001T9-M1-TXD-NON-080 | Micron | MTFDDAV1T9TDS-1AW1ZABYY | SATA3 | 1920GB | Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD | 1.5 | 3.8 | N | 2023/04/28 | |
HDS-M2T0-240G0-E1-TXD-NON-080 | Micron | MTFDDAV240TDU-1AW1ZABYY | SATA3 | 240GB | Micron 5300 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD | 1.5 | 3 | N | 2023/04/28 | |
HDS-M2T0-480G0-M1-TXD-NON-080 | Micron | MTFDDAV480TDS-1AW1ZABYY | SATA3 | 480GB | Micron 5300 PRO 480GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD | 1.5 | 3.1 | N | 2023/04/28 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.