Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
HDS-M2T0-240G0-L2-TXD-NON-080 | Intel | HDS-IMT0-SSDSCKKB240GZ | SATA3 | 240GB | IntelD3 S4520 240GB M.2SATA 6Gb/s3DTLC22x80mm2DWPD | 0.9 | 2.1 | N | ||
HDS-M2T0-240G0-L2-TXD-NON-080 | Solidigm | HDS-IMT0-SSDSCKKB240GZ-S | SATA3 | 240GB | Solidigm D3 S4520 240GB M.2 SATA 6Gb/s3D TLC22x80mm2DWPD | 0.9 | 2.1 | N | ||
HDS-M2T0-480G0-L2-TXD-NON-080 | Intel | HDS-IMT0-SSDSCKKB480GZ | SATA3 | 480GB | Intel D3 S4520 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 2DWPD | 0.9 | 3 | N | ||
HDS-M2T0-480G0-L2-TXD-NON-080 | Solidigm | HDS-IMT0-SSDSCKKB480GZ-S | SATA3 | 480GB | Solidigm D3 S4520 480GB M.2 SATA6Gb/s 3D TLC22x80mm2DWPD | 0.9 | 3 | N | ||
HDS-M2N4-400G0-E3-TXD-NON-080 | Micron | MTFDKBA400TFS-1BC1ZABYY | NVMe GEN4 | 400GB | Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD | 2.9 | 7.1 | N | ||
HDS-M2N4-480G0-E1-T1E-OSE-080 | Micron | MTFDKBA480TFR-1BC15ABYY | NVMe GEN4 | 480GB | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-480G0-E1-TXD-NON-080 | Micron | MTFDKBA480TFR-1BC1ZABYY | NVMe GEN4 | 480GB | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-800G0-E3-TXD-NON-080 | Micron | MTFDKBA800TFS-1BC1ZABYY | NVMe GEN4 | 800GB | Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC | 2.9 | 7 | N | ||
HDS-M2N4-960G0-E1-TXE-OSE-080 | Micron | MTFDKBA960TFR-1BC15ABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-960G0-E1-TXD-NON-080 | Micron | MTFDKBA960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-001T9-E1-TXE-OSE-110 | Micron | MTFDKBG1T9TFR-1BC15ABYY | NVMe GEN4 | 1920GB | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD | 2.9 | 7.5 | N | ||
See Archived List (EOL SKUs) | ||||||||||
Micron | MTFDHBG3T8TDF-1AW12ABYY | NVMe M.2 | 3840GB | Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD | 3.46 | 8.25 | N | 2023/09/12 | ||
Micron | MTFDHBG3T8TDF-1AW1ZABYY | NVMe M.2 | 3840GB | Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD | 3.46 | 8.25 | N | 2023/04/19 | ||
HDS-M2T0-240G0-E1-TXD-NON-080 | Intel | SSDSCKKB240G8 | SATA3 | 240GB | Intel D3 S4510 240GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0.9 | 3.1 | N | 2022/12/30 | |
HDS-M2T0-480G0-E1-TXD-NON-080 | Intel | SSDSCKKB480G8 | SATA3 | 480GB | Intel D3 S4510 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0.9 | 3.1 | N | 2022/12/30 | |
Micron | MTFDHBA400TDG-1AW1ZABYY | NVMe M.2 | 400GB | Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD | 3 | 4.5 | N | 2022/12/29 | ||
Micron | MTFDHBA800TDG-1AW1ZABYY | NVMe M.2 | 800GB | Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD | 3 | 5.5 | N | 2022/12/29 | ||
Micron | MTFDHBA480TDF-1AW1ZABYY | NVMe M.2 | 480GB | Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD | 3 | 4.5 | N | 2022/12/15 | ||
Micron | MTFDHBA960TDF-1AW1ZABYY | NVMe M.2 | 960GB | Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD | 2.85 | 5.28 | N | 2022/12/15 | ||
Micron | MTFDHBG1T9TDF-1AW1ZABYY | NVMe M.2 | 1920GB | Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD | 3.62 | 8.25 | N | 2022/11/21 | ||
HDS-M2T0-960G0-E1-TXD-NON-080 | Intel | SSDSCKKB960G8 | SATA3 | 960GB | Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0.9 | 3.1 | N | 2022/09/30 | |
Toshiba | KXG50ZNV1T02 | NVMe M.2 | 1000GB | Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD | 1.3 | 4.5 | N | 2020/03/06 | ||
Toshiba | KXG50ZNV512G | NVMe M.2 | 512GB | Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD | 1.2 | 4.3 | N | 2020/03/06 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.