Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
See Archived List (EOL SKUs) | ||||||||||
Samsung | MZ1LB1T9HALS-00007 | NVMe M.2 | 1920GB | Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm | 2.6 | 8 | N | 2023/12/27 | ||
HDS-M2N3-001T0-E1-TXD-NON-110 | Intel | SSDPELKX010T8 | NVMe GEN3 | 1000GB | Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD | 3.5 | 7.6 | N | 2023/09/20 | |
HDS-M2N3-002T0-E1-TXD-NON-110 | Intel | SSDPELKX020T8 | NVMe GEN3 | 2000GB | Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD | 3.5 | 8.25 | N | 2023/09/20 | |
Seagate | XP800HE30002 | NVMe M.2 | 800GB | Seagate Jaguar 800G NVMe PCIe M.2 22x110mm 1.5DWPD | 7 | 8.25 | N | 2019/06/04 | ||
Seagate | XP1600HE30002 | NVMe M.2 | 1600GB | Seagate Jaguar 1.6T NVMe PCIe M.2 22x110mm 1.5DWPD | 7 | 8.25 | N | 2019/05/20 | ||
Seagate | XP1920LE30002 | NVMe M.2 | 1920GB | Seagate Jaguar 1.92T NVMe PCIe M.2 22x110mm 0.3DWPD | 7 | 8.25 | N | 2019/05/20 | ||
Seagate | XP400HE30002 | NVMe M.2 | 400GB | Seagate Jaguar 400G NVMe PCIe M.2 22x110mm 1.5DWPD | 7 | 8.25 | N | 2019/05/20 | ||
Seagate | XP960LE30002 | NVMe M.2 | 960GB | Seagate Jaguar 960G NVMe PCIe M.2 22x110mm 0.3DWPD | 7 | 8.25 | N | 2019/05/20 | ||
Seagate | XP480LE30002 | NVMe M.2 | 480GB | Seagate Jaguar 480G NVMe PCIe M.2 22x110mm 0.3DWPD | 7 | 8.25 | N | 2019/02/22 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.