Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
HDS-M2N4-400G0-E3-TXD-NON-080 | Micron | MTFDKBA400TFS-1BC1ZABYY | NVMe GEN4 | 400GB | Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD | 2.9 | 7.1 | N | ||
HDS-M2N4-480G0-E1-T1E-OSE-080 | Micron | MTFDKBA480TFR-1BC15ABYY | NVMe GEN4 | 480GB | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-480G0-E1-TXD-NON-080 | Micron | MTFDKBA480TFR-1BC1ZABYY | NVMe GEN4 | 480GB | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-800G0-E3-TXD-NON-080 | Micron | MTFDKBA800TFS-1BC1ZABYY | NVMe GEN4 | 800GB | Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC | 2.9 | 7 | N | ||
HDS-M2N4-960G0-E1-TXE-OSE-080 | Micron | MTFDKBA960TFR-1BC15ABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-960G0-E1-TXD-NON-080 | Micron | MTFDKBA960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD | 2.9 | 7 | N | ||
HDS-M2N4-001T9-E1-TXE-OSE-110 | Micron | MTFDKBG1T9TFR-1BC15ABYY | NVMe GEN4 | 1920GB | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD | 2.9 | 7.5 | N | ||
HDS-M2N4-001T9-E1-TXD-NON-110 | Micron | MTFDKBG1T9TFR-1BC1ZABYY | NVMe GEN4 | 1920GB | Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD | 2.9 | 7.5 | N | ||
HDS-M2N4-003T8-E1-TXD-NON-110 | Micron | MTFDKBG3T8TFR-1BC1ZABYY | NVMe GEN4 | 3840GB | Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD | 2.9 | 8.2 | N | ||
HDS-M2N4-960G0-E1-TXD-NON-110 | Micron | MTFDKBG960TFR-1BC1ZABYY | NVMe GEN4 | 960GB | Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD | 2.9 | 5.7 | N | ||
HDS-M2N4-001T9-E1-TXE-NON-080 | Phison | D1802K021T92P012T0400 | NVMe M.2 | 1920GB | Phison D100P 1.92T NVMe PCIe Gen4x4 M.2 2280 1DWPD 5YR,RoHS | 3.5 | 9.6 | N | ||
HDS-M2N4-001T9-E1-TXE-OSE-080 | Phison | D1802K021T92P212T0400 | NVMe M.2 | 1920GB | Phison D100P 1.92T NVMe PCIe Gen4x4 M.2 2280 Opal 1DWPD 5YR,RoHS | 3.5 | 9.6 | N | ||
HDS-M2N4-480G0-E1-TXE-NON-080 | Phison | D1802K02480GP01512G00 | NVMe M.2 | 480GB | Phison D100P 480G NVMe PCIe Gen4x4 M.2 2280 1DWPD 5YR,RoHS | 3.5 | 7.9 | N | ||
HDS-M2N4-480G0-E1-TXE-OSE-080 | Phison | D1802K02480GP21512G00 | NVMe M.2 | 480GB | Phison D100P 480GB NVMe PCIe Gen4x4 M.2 2280 Opal 1DWPD 5YR,RoHS | 3.5 | 7.9 | N | ||
HDS-M2N4-960G0-E1-TXE-NON-080 | Phison | D1802K02960GP011T0200 | NVMe M.2 | 960GB | Phison D100P 960G NVMe PCIe Gen4x4 M.2 2280 1DWPD 5YR,RoHS | 3.5 | 9.5 | N | ||
Phison | D1802K02960GP211T0200 | NVMe M.2 | 960GB | Phison D100P 960GB NVMe PCIe Gen4x4 M.2 2280 Opal 1DWPD 5YR,RoHS | 3.5 | 9.5 | N | |||
HDS-M2N4-01T92-E1-T1D-SED-110 | Samsung | MZ1L21T9HCLS-00A07 | NVMe M.2 | 1920GB | Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-003T8-E1-TXD-SED-110 | Samsung | MZ1L23T8HBLA-00A07 | NVMe M.2 | 3840GB | Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED | 8.2 | 8.2 | N | ||
HDS-M2N4-960G0-E1-T1D-SED-110 | Samsung | MZ1L2960HCJR-00A07 | NVMe M.2 | 960GB | Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED | 2.5 | 7.5 | N | ||
See Archived List (EOL SKUs) | ||||||||||
Intel | SSDPEL1K100GA | NVMe M.2 | 100GB | Intel 3D XPoint DC P4801X 100G PCIe3.0x4 60DWPD M.2 22x110 | 3 | 11 | N | 2022/12/20 | ||
Intel | SSDPEL1K200GA | NVMe M.2 | 200GB | Intel 3D XPoint DC P4801X 200G PCIe3.0x4 60DWPD M.2 22x110 | 3 | 11 | N | 2022/12/20 | ||
Intel | SSDPEL1K375GA | NVMe M.2 | 375GB | Intel 3D XPoint DC P4801X 375G PCIe3.0x4 60DWPD M.2 22x110 | 3 | 11 | N | 2022/12/20 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.