Part Number | Manufacturer | Manufacturer Part # | Interface | Capacity | Description | PWRidle | PWRread | Wide Temp | EOL Date | |
---|---|---|---|---|---|---|---|---|---|---|
HDS-M2T0-240G0-L2-TXD-NON-080 | Intel | HDS-IMT0-SSDSCKKB240GZ | SATA3 | 240GB | IntelD3 S4520 240GB M.2SATA 6Gb/s3DTLC22x80mm2DWPD | 0.9 | 2.1 | N | ||
HDS-M2T0-240G0-L2-TXD-NON-080 | Solidigm | HDS-IMT0-SSDSCKKB240GZ-S | SATA3 | 240GB | Solidigm D3 S4520 240GB M.2 SATA 6Gb/s3D TLC22x80mm2DWPD | 0.9 | 2.1 | N | ||
HDS-M2T0-480G0-L2-TXD-NON-080 | Solidigm | HDS-IMT0-SSDSCKKB480GZ-S | SATA3 | 480GB | Solidigm D3 S4520 480GB M.2 SATA6Gb/s 3D TLC22x80mm2DWPD | 0.9 | 3 | N | ||
HDS-M2T0-240G0-M1-TXE-NON-080 | Micron | MTFDDAV240TGA-1BC1ZABYY | SATA3 | 240GB | Micron 5400 PRO 240GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm | 1.5 | 3 | N | ||
HDS-M2T0-240G0-E1-TXE-NON-080 | Micron | MTFDDAV240TGC-1BC1ZABYY | SATA3 | 240GB | Micron 5400 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD | 1.5 | 3 | N | ||
HDS-M2T0-480G0-M1-TXE-NON-080 | Micron | MTFDDAV480TGA-1BC1ZABYY | SATA3 | 480GB | Micron 5400 PRO 480GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm | 1.5 | 3.1 | N | ||
HDS-M2T0-960G0-M1-TXE-NON-080 | Micron | MTFDDAV960TGA-1BC1ZABYY | SATA3 | 960GB | Micron 5400 PRO 960GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm | 1.5 | 3.1 | N | ||
SSSTC | ER3-GD960 | SATA3 | 960GB | SSSTC ER3-GD960, 960GB, SATA M.2 2280, 1DWPD | 3 | 12 | N | |||
See Archived List (EOL SKUs) | ||||||||||
HDS-M2T0-480G0-L2-TXD-NON-080 | Intel | HDS-IMT0-SSDSCKKB480GZ | SATA3 | 480GB | Intel D3 S4520 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 2DWPD | 0.9 | 3 | N | 2025/04/04 | |
Micron | MTFDHBG3T8TDF-1AW12ABYY | NVMe M.2 | 3840GB | Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD | 3.46 | 8.25 | N | 2023/09/12 | ||
Micron | MTFDHBG3T8TDF-1AW1ZABYY | NVMe M.2 | 3840GB | Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD | 3.46 | 8.25 | N | 2023/04/19 | ||
HDS-M2T0-240G0-E1-TXD-NON-080 | Intel | SSDSCKKB240G8 | SATA3 | 240GB | Intel D3 S4510 240GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0.9 | 3.1 | N | 2022/12/30 | |
HDS-M2T0-480G0-E1-TXD-NON-080 | Intel | SSDSCKKB480G8 | SATA3 | 480GB | Intel D3 S4510 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0.9 | 3.1 | N | 2022/12/30 | |
Micron | MTFDHBA400TDG-1AW1ZABYY | NVMe M.2 | 400GB | Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD | 3 | 4.5 | N | 2022/12/29 | ||
Micron | MTFDHBA800TDG-1AW1ZABYY | NVMe M.2 | 800GB | Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD | 3 | 5.5 | N | 2022/12/29 | ||
Micron | MTFDHBA480TDF-1AW1ZABYY | NVMe M.2 | 480GB | Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD | 3 | 4.5 | N | 2022/12/15 | ||
Micron | MTFDHBA960TDF-1AW1ZABYY | NVMe M.2 | 960GB | Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD | 2.85 | 5.28 | N | 2022/12/15 | ||
Micron | MTFDHBG1T9TDF-1AW1ZABYY | NVMe M.2 | 1920GB | Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD | 3.62 | 8.25 | N | 2022/11/21 | ||
HDS-M2T0-960G0-E1-TXD-NON-080 | Intel | SSDSCKKB960G8 | SATA3 | 960GB | Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD | 0.9 | 3.1 | N | 2022/09/30 | |
Micron | MTFDDAV240TCB-1AR1ZABYY | SATA3 | 240GB | Micron 5100 PRO M.2, 22X80mm, 240GB, SATA, 6Gb/s 3D NAND, 1.5DWPD | 2.5 | 4.5 | N | 2021/03/01 | ||
Intel | SSDPEKKA256G8 | NVMe M.2 | 256GB | Intel D1 P4101 256G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD | 0.7 | 6.4 | N | 2021/01/31 | ||
Intel | SSDPEKKA512G8 | NVMe M.2 | 512GB | Intel D1 P4101 512G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD | 0.7 | 6.4 | N | 2021/01/15 | ||
Intel | SSDPEKKA010T8 | NVMe M.2 | 1024GB | Intel D1 P4101 1TB NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD | 0.7 | 6.4 | N | 2020/12/25 | ||
Intel | SSDPEKKA020T8 | NVMe M.2 | 2048GB | Intel D1 P4101 2T NVMe PCIe3.0x4 M.2 22x80mm, up to 0.3DWPD | 0.7 | 6.4 | N | 2020/12/10 | ||
Micron | MTFDDAV1T9TBY-1AR1ZABYY | SATA3 | 1920GB | Micron 5100 ECO M.2, 22X80mm, 1920GB, SATA, 6Gb/s 3D NAND, <1DWPD | 2.5 | 5.5 | N | 2020/08/14 | ||
Micron | MTFDDAV1T9TCB-1AR1ZABYY | SATA3 | 1920GB | Micron 5100 PRO M.2, 22X80mm, 1.9TB, SATA, 6Gb/s 3D NAND, 2.5DWPD | 2.5 | 5.5 | N | 2020/08/14 | ||
Micron | MTFDDAV480TBY-1AR1ZABYY | SATA3 | 480GB | Micron 5100 ECO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, <1DWPD | 2.5 | 4.5 | N | 2020/08/14 | ||
Micron | MTFDDAV480TCB-1AR1ZABYY | SATA3 | 480GB | Micron 5100 PRO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, 1.5DWPD | 2.5 | 4.5 | N | 2020/08/14 | ||
Micron | MTFDDAV960TBY-1AR1ZABYY | SATA3 | 960GB | Micron 5100 ECO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, <1DWPD | 2.5 | 5 | N | 2020/08/14 | ||
Micron | MTFDDAV960TCB-1AR1ZABYY | SATA3 | 960GB | Micron 5100 PRO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, 2.5DWPD | 2.5 | 5 | N | 2020/08/14 | ||
Intel | SSDPEKKA128G8 | NVMe M.2 | 128GB | Intel D1 P4101 128G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD | 0.7 | 6.4 | N | 2020/07/09 | ||
Toshiba | KXG50ZNV1T02 | NVMe M.2 | 1000GB | Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD | 1.3 | 4.5 | N | 2020/03/06 | ||
Toshiba | KXG50ZNV512G | NVMe M.2 | 512GB | Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD | 1.2 | 4.3 | N | 2020/03/06 | ||
Intel | SSDPEKKA256G7 | NVMe M.2 | 256GB | Intel DC P3100 256G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS | 0.5 | 4 | N | 2019/01/25 | ||
Intel | SSDPEKKA512G7 | NVMe M.2 | 512GB | Intel DC P3100 512G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD,HF,RoHS | 0.52 | 4.4 | N | 2019/01/01 | ||
Intel | SSDPEKKA010T7 | NVMe M.2 | 1000GB | Intel DC P3100 1TB NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS | 0.52 | 5.3 | N | 2018/12/28 | ||
Intel | SSDPEKKA128G7 | NVMe M.2 | 128GB | Intel DC P3100 128G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS | 0.49 | 3.25 | N | 2018/10/26 |
※Support M.2, 22x110mm with AOC-SLG3-2M2-P only.