Generic Part # | Manufacturer | Manufacturer Part # | Interface | Capacity | Buffer | Transfer Rate | MTBF/ MTTF | rpm | Sector | WideTemp | EOL Date | Buy | Index | Archived |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDD-T8000-ST8000NM000A | Seagate | ST8000NM000A | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | eStore | 1 | 0 | ||
HDD-T4000-ST4000NM001A | Seagate | ST4000NM001A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 7200 | 4kN | N | eStore | 2 | 0 | ||
HDD-T3000-ST3000NM000A | Seagate | ST3000NM000A | SATA3 | 3000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | eStore | 3 | 0 | ||
HDD-T2000-ST2000NM001A | Seagate | ST2000NM001A | SATA3 | 2000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | eStore | 4 | 0 | ||
HDD-A2000-ST2000NM003A | Seagate | ST2000NM003A | SAS3 | 2000GB | 256MB | 12.0Gb/sec | 7200 | 512N | N | eStore | 5 | 0 | ||
HDD-T4000-MG04ACA400E | Toshiba | MG04ACA400E | SATA3 | 4000GB | 128MB | 6.0Gb/sec | 1.4 Million | 7200 | 512E | N | eStore | 6 | 0 | |
HDD-A16T-MG08SCA16TE | Toshiba | MG08SCA16TE | SAS3 | 16000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | eStore | 7 | 0 | |
HDD-T8TB-HUS728T8TALE6L4 | WD | HUS728T8TALE6L4 | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 2.0 Million | 7200 | 512E | N | eStore | 8 | 0 | |
HDD-T6TB-HUS726T6TALE6L4 | WD | HUS726T6TALE6L4 | SATA3 | 6000GB | 256MB | 6.0Gb/sec | 2.0 Million | 7200 | 512E | N | eStore | 9 | 0 | |
HDD-T4TB-HUS726T4TALE6L4 | WD | HUS726T4TALE6L4 | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 2.0 Million | 7200 | 512E | N | eStore | 10 | 0 | |
HDD-T12T-HUH721212ALE600 | WD | HUH721212ALE600 | SATA3 | 12000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | eStore | 11 | 0 | |
HDD-T10T-WUS721010ALE6L4 | WD | WUS721010ALE6L4 | SATA3 | 10000GB | 256MB | 6.0Gb/sec | 2 Million | 7200 | 512E | N | eStore | 12 | 0 | |
HDD-A8TB-HUS728T8TAL5204 | WD | HUS728T8TAL5204 | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2 Million | 7200 | 512E | N | eStore | 13 | 0 | |
HDD-A6TB-HUS726T6TAL5204 | WD | HUS726T6TAL5204 | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 2.0 Million | 7200 | 512E | N | eStore | 14 | 0 | |
HDD-A4TB-HUS726T4TAL5204 | WD | HUS726T4TAL5204 | SAS3 | 4000GB | 256MB | 12.0Gb/sec | 2.0 Million | 7200 | 512E | N | eStore | 15 | 0 | |
HDD-A12T-HUH721212AL5200 | WD | HUH721212AL5200 | SAS3 | 12000GB | 256MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | eStore | 16 | 0 | |
HDD-A10T-WUS721010AL5204 | WD | WUS721010AL5204 | SAS3 | 10000GB | 256MB | 12.0Gb/sec | 2 Million | 7200 | 512E | N | eStore | 17 | 0 | |
HDD-T8000-ST8000NM017B | Seagate | ST8000NM017B | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 18 | 0 | |||
HDD-T6000-ST6000NM000B | Seagate | ST6000NM000B | SATA3 | 6000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 19 | 0 | |||
HDD-T6000-ST6000NM019B | Seagate | ST6000NM019B | SATA3 | 6000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 20 | 0 | |||
HDD-T4000-ST4000NM006A | Seagate | ST4000NM006A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 21 | 0 | |||
HDD-T4000-ST4000NM010A | Seagate | ST4000NM010A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 22 | 0 | ||
HDD-T4000-ST4000NM012A | Seagate | ST4000NM012A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 23 | 0 | |||
HDD-T24T-ST24000NM002H | Seagate | ST24000NM002H | SATA3 | 24000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 24 | 0 | ||
HDD-T22T-ST22000NM001E | Seagate | ST22000NM001E | SATA3 | 22000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 25 | 0 | ||
HDD-T2000-ST2000NM000B | Seagate | ST2000NM000B | SATA3 | 2000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 26 | 0 | |||
HDD-T2000-ST2000NM017B | Seagate | ST2000NM017B | SATA3 | 2000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 27 | 0 | |||
HDD-T20T-ST20000NM002H | Seagate | ST20000NM002H | SATA3 | 20000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 28 | 0 | ||
HDD-T20T-ST20000NM007D | Seagate | ST20000NM007D | SATA3 | 20000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 29 | 0 | ||
HDD-T18T-ST18000NM000J | Seagate | ST18000NM000J | SATA3 | 18000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 30 | 0 | ||
HDD-T18T-ST18000NM0092 | Seagate | ST18000NM0092 | SATA3 | 18000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 31 | 0 | |||
HDD-T16T-ST16000NM000J | Seagate | ST16000NM000J | SATA3 | 16000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 32 | 0 | ||
HDD-T16T-ST16000NM001J | Seagate | ST16000NM001J | SATA3 | 16000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 33 | 0 | ||
HDD-T14T-ST14000NM000J | Seagate | ST14000NM000J | SATA3 | 14000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 34 | 0 | ||
HDD-T12T-ST12000NM000J | Seagate | ST12000NM000J | SATA3 | 12000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 35 | 0 | ||
HDD-T12T-ST12000NM001J | Seagate | ST12000NM001J | SATA3 | 12000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 36 | 0 | |||
HDD-T10T-ST10000NM017B | Seagate | ST10000NM017B | SATA3 | 10000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 37 | 0 | |||
HDD-T10T-ST10000NM018G | Seagate | ST10000NM018G | SATA3 | 10000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 38 | 0 | |||
HDD-T4000-ST4000NM024B | Seagate | ST4000NM024B | SATA3 | 4000GB | 256MB | 0.0Gb/sec | 7200 | 512E/4KN | N | 39 | 0 | |||
HDD-A8000-ST8000NM018B | Seagate | ST8000NM018B | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 40 | 0 | |||
HDD-A6000-ST6000NM020B | Seagate | ST6000NM020B | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 41 | 0 | |||
HDD-A4000-ST4000NM025B | Seagate | ST4000NM025B | SAS3 | 4000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 42 | 0 | |||
HDD-A24T-ST24000NM007H | Seagate | ST24000NM007H | SAS3 | 24000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 43 | 0 | ||
HDD-A22T-ST22000NM000E | Seagate | ST22000NM000E | SAS3 | 22000GB | 512MB | 12.0Gb/sec | 2500000 | 7200 | 512E/4KN | N | 44 | 0 | ||
HDD-A2000-ST2000NM001B | Seagate | ST2000NM001B | SAS3 | 2000GB | 256MB | 12.0Gb/sec | 7200 | 512N | N | 45 | 0 | |||
HDD-A2000-ST2000NM005A | Seagate | ST2000NM005A | SAS3 | 2000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 46 | 0 | |||
HDD-A2000-ST2000NM018B | Seagate | ST2000NM018B | SAS3 | 2000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 47 | 0 | |||
HDD-A20T-ST20000NM002D | Seagate | ST20000NM002D | SAS3 | 20000GB | 256MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 48 | 0 | ||
HDD-A18T-ST18000NM004J | Seagate | ST18000NM004J | SAS3 | 18000GB | 256MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 49 | 0 | ||
HDD-A16T-ST16000NM004J | Seagate | ST16000NM004J | SAS3 | 16000GB | 256MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 50 | 0 | ||
HDD-A14T-ST14000NM004J | Seagate | ST14000NM004J | SAS3 | 14000GB | 256MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 51 | 0 | ||
HDD-A12T-ST12000NM004J | Seagate | ST12000NM004J | SAS3 | 12000GB | 256MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E/4KN | N | 52 | 0 | ||
HDD-A10T-ST10000NM013G | Seagate | ST10000NM013G | SAS3 | 10000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 53 | 0 | |||
HDD-A10T-ST10000NM018B | Seagate | ST10000NM018B | SAS3 | 10000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 54 | 0 | |||
HDD-T8000-MG08ADA800A | Toshiba | MG08ADA800A | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 2.0M | 7200 | 4kN | N | 55 | 0 | ||
HDD-T8000-MG08ADA800E | Toshiba | MG08ADA800E | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 56 | 0 | ||
HDD-T8000-MG10ADA800E | Toshiba | MG10ADA800E | SATA3 | 8000GB | 512MB | 6.0Gb/sec | 2M | 7200 | 512E/4KN | N | 57 | 0 | ||
HDD-T6000-MG08ADA600E | Toshiba | MG08ADA600E | SATA3 | 6000GB | 256MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 58 | 0 | ||
HDD-T6000-MG10ADA600E | Toshiba | MG10ADA600E | SATA3 | 6000GB | 512MB | 6.0Gb/sec | 2M | 7200 | 512E/4KN | N | 59 | 0 | ||
HDD-T4000-MG08ADA400E | Toshiba | MG08ADA400E | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 60 | 0 | ||
HDD-T4000-MG08ADP400E | Toshiba | MG08ADP400E | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 61 | 0 | ||
HDD-T4000-MG10ADA400E | Toshiba | MG10ADA400E | SATA3 | 4000GB | 512MB | 6.0Gb/sec | 2M | 7200 | 512E/4KN | N | 62 | 0 | ||
HDD-T22T-MG10AFA22TE | Toshiba | MG10AFA22TE | SATA3 | 22000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 63 | 0 | ||
HDD-T2000-MG10ADA200E | Toshiba | MG10ADA200E | SATA3 | 2000GB | 512MB | 6.0Gb/sec | 2M | 7200 | 512E/4KN | N | 64 | 0 | ||
HDD-T20T-MG10ACA20TA | Toshiba | MG10ACA20TA | SATA3 | 20000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 4kN | N | 65 | 0 | ||
HDD-T20T-MG10ACA20TE | Toshiba | MG10ACA20TE | SATA3 | 20000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 66 | 0 | ||
HDD-T18T-MG09ACA18TA | Toshiba | MG09ACA18TA | SATA3 | 18000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 4kN | N | 67 | 0 | ||
HDD-T18T-MG09ACA18TE | Toshiba | MG09ACA18TE | SATA3 | 18000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 68 | 0 | ||
HDD-T16T-MG09ACA16TE | Toshiba | MG09ACA16TE | SATA3 | 16000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 69 | 0 | ||
HDD-T16T-MG09ACP16TE | Toshiba | MG09ACP16TE | SATA3 | 16000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 70 | 0 | ||
HDD-T14T-MG09ACA14TE | Toshiba | MG09ACA14TE | SATA3 | 14000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 71 | 0 | ||
HDD-T12T-MG09ACA12TA | Toshiba | MG09ACA12TA | SATA3 | 12000GB | 512MB | 6.0Gb/sec | 7200 | 4kN | N | 72 | 0 | |||
HDD-T12T-MG09ACA12TE | Toshiba | MG09ACA12TE | SATA3 | 12000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 73 | 0 | ||
HDD-T12T-MG09ACP12TE | Toshiba | MG09ACP12TE | SATA3 | 12000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 74 | 0 | ||
HDD-T1000-MG10ADA100N | Toshiba | MG10ADA100N | SATA3 | 1000GB | 512MB | 6.0Gb/sec | 2M | 7200 | 512N | N | 75 | 0 | ||
HDD-T10T-MG09ACA10TE | Toshiba | MG09ACA10TE | SATA3 | 10000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E | N | 76 | 0 | ||
HDD-T10T-MG10ADA10TE | Toshiba | MG10ADA10TE | SATA3 | 10000GB | 512MB | 6.0Gb/sec | 2M | 7200 | 512E/4KN | N | 77 | 0 | ||
HDD-A8000-MG08SDA800A | Toshiba | MG08SDA800A | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 4kN | N | 78 | 0 | ||
HDD-A8000-MG08SDA800E | Toshiba | MG08SDA800E | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 79 | 0 | ||
HDD-A8000-MG08SDP800E | Toshiba | MG08SDP800E | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 7200 | 512E | N | 80 | 0 | |||
HDD-A8000-MG10SDA800E | Toshiba | MG10SDA800E | SAS3 | 8000GB | 512MB | 12.0Gb/sec | 2M | 7200 | 512E/4KN | N | 81 | 0 | ||
HDD-A6000-MG08SDA600E | Toshiba | MG08SDA600E | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 82 | 0 | ||
HDD-A6000-MG08SDP600E | Toshiba | MG08SDP600E | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 7200 | 512E | N | 83 | 0 | |||
HDD-A6000-MG10SDA600E | Toshiba | MG10SDA600E | SAS3 | 6000GB | 512MB | 12.0Gb/sec | 2M | 7200 | 512E/4KN | N | 84 | 0 | ||
HDD-A4000-MG08SDA400E | Toshiba | MG08SDA400E | SAS3 | 4000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 85 | 0 | ||
HDD-A4000-MG08SDP400E | Toshiba | MG08SDP400E | SAS3 | 4000GB | 256MB | 12.0Gb/sec | 7200 | 512E | N | 86 | 0 | |||
HDD-A4000-MG10SDA400E | Toshiba | MG10SDA400E | SAS3 | 4000GB | 512MB | 12.0Gb/sec | 2M | 7200 | 512E/4KN | N | 87 | 0 | ||
HDD-A22T-MG10SFA22TE | Toshiba | MG10SFA22TE | SAS3 | 22000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 88 | 0 | ||
HDD-A2000-MG10SDA200E | Toshiba | MG10SDA200E | SAS3 | 2000GB | 512MB | 12.0Gb/sec | 2M | 7200 | 512E/4KN | N | 89 | 0 | ||
HDD-A20T-MG10SCA20TA | Toshiba | MG10SCA20TA | SAS3 | 20000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 4kN | N | 90 | 0 | ||
HDD-A20T-MG10SCA20TE | Toshiba | MG10SCA20TE | SAS3 | 20000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 91 | 0 | ||
HDD-A20T-MG10SCP20TE | Toshiba | MG10SCP20TE | SAS3 | 20000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 92 | 0 | ||
HDD-A18T-MG09SCA18TA | Toshiba | MG09SCA18TA | SAS3 | 18000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 4kN | N | 93 | 0 | ||
HDD-A18T-MG09SCA18TE | Toshiba | MG09SCA18TE | SAS3 | 18000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 94 | 0 | ||
HDD-A16T-MG08SCA16TA | Toshiba | MG08SCA16TA | SAS3 | 16000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 4kN | N | 95 | 0 | ||
HDD-A16T-MG09SCA16TE | Toshiba | MG09SCA16TE | SAS3 | 16000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 96 | 0 | ||
HDD-A14T-MG08SCA14TA | Toshiba | MG08SCA14TA | SAS3 | 14000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 4kN | N | 97 | 0 | ||
HDD-A14T-MG08SCA14TE | Toshiba | MG08SCA14TE | SAS3 | 14000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 98 | 0 | ||
HDD-A14T-MG09SCA14TA | Toshiba | MG09SCA14TA | SAS3 | 14000GB | 512MB | 12.0Gb/sec | 7200 | 4kN | N | 99 | 0 | |||
HDD-A14T-MG09SCA14TE | Toshiba | MG09SCA14TE | SAS3 | 14000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 100 | 0 | ||
HDD-A12T-MG09SCA12TA | Toshiba | MG09SCA12TA | SAS3 | 12000GB | 512MB | 12.0Gb/sec | 7200 | 4kN | N | 101 | 0 | |||
HDD-A10T-MG09SCA10TA | Toshiba | MG09SCA10TA | SAS3 | 10000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 4kN | N | 102 | 0 | ||
HDD-A10T-MG09SCA10TE | Toshiba | MG09SCA10TE | SAS3 | 10000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 103 | 0 | ||
HDD-A10T-MG10SDA10TE | Toshiba | MG10SDA10TE | SAS3 | 10000GB | 512MB | 12.0Gb/sec | 2M | 7200 | 512E/4KN | N | 104 | 0 | ||
HDD-T24T-WUH722424ALE604 | WD | WUH722424ALE604 | SATA3 | 24000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 105 | 0 | ||
HDD-T24T-WUH722424ALE6L4 | WD | WUH722424ALE6L4 | SATA3 | 24000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 106 | 0 | ||
HDD-T22T-WUH722222ALE6L4 | WD | WUH722222ALE6L4 | SATA3 | 22000GB | 512MB | 6.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 107 | 0 | ||
HDD-T20T-WUH722020BLE6L1 | WD | WUH722020BLE6L1 | SATA3 | 20000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 108 | 0 | ||
HDD-T20T-WUH722020BLE6L4 | WD | WUH722020BLE6L4 | SATA3 | 20000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 109 | 0 | ||
HDD-T18T-WUH721818ALE6L1 | WD | WUH721818ALE6L1 | SATA3 | 18000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 110 | 0 | ||
HDD-T18T-WUH721818ALE6L4 | WD | WUH721818ALE6L4 | SATA3 | 18000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 111 | 0 | ||
HDD-T16T-WUH721816ALE601 | WD | WUH721816ALE601 | SATA3 | 16000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 112 | 0 | ||
HDD-T16T-WUH721816ALE6L4 | WD | WUH721816ALE6L4 | SATA3 | 16000GB | 512MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 113 | 0 | ||
HDD-T12T-HUH721212ALE604 | WD | HUH721212ALE604 | SATA3 | 12000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 512E | N | 114 | 0 | ||
HDD-T12T-HUH721212ALN600 | WD | HUH721212ALN600 | SATA3 | 12000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 4kN | N | 115 | 0 | ||
HDD-T12T-HUH721212ALN604 | WD | HUH721212ALN604 | SATA3 | 12000GB | 256MB | 6.0Gb/sec | 2.5 Million | 7200 | 4kN | N | 116 | 0 | ||
HDD-A8TB-HUS728T8TAL5201 | WD | HUS728T8TAL5201 | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2 Million | 7200 | 512E | N | 117 | 0 | ||
HDD-A24T-WUH722424AL5204 | WD | WUH722424AL5204 | SAS3 | 24000GB | 512MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | 118 | 0 | ||
HDD-A22T-WUH722222AL5204 | WD | WUH722222AL5204 | SAS3 | 22000GB | 512MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 119 | 0 | ||
HDD-A20T-WUH722020BL5204 | WD | WUH722020BL5204 | SAS3 | 20000GB | 512MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | 120 | 0 | ||
HDD-A18T-WUH721818AL5204 | WD | WUH721818AL5204 | SAS3 | 18000GB | 512MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | 121 | 0 | ||
HDD-A18T-WUH721818AL5205 | WD | WUH721818AL5205 | SAS3 | 18000GB | 512MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | 122 | 0 | ||
HDD-A16T-WUH721816AL5204 | WD | WUH721816AL5204 | SAS3 | 16000GB | 512MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | 123 | 0 | ||
HDD-A14T-WUH721814AL5204 | WD | WUH721814AL5204 | SAS3 | 14000GB | 512MB | 12.0Gb/sec | 2.5 Million | 7200 | 512E | N | 124 | 0 | ||
HDD-T6000-ST6000NM021A | Seagate | ST6000NM021A | SATA3 | 6000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 2021/03/31 | eStore | 1 | 1 | |
HDD-T4000-ST4000NM000A | Seagate | ST4000NM000A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 2023/01/02 | eStore | 2 | 1 | |
HDD-T4000-ST4000NM002A | Seagate | ST4000NM002A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 2023/02/09 | eStore | 3 | 1 | |
HDD-T16T-ST16000NM001G | Seagate | ST16000NM001G | SATA3 | 16000GB | 256MB | 6.0Gb/sec | 2.5M | 7200 | 512E/4KN | N | 2024/05/06 | eStore | 4 | 1 |
HDD-T1000-ST1000NM000A | Seagate | ST1000NM000A | SATA3 | 1000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 2023/07/01 | eStore | 5 | 1 | |
HDD-T2000-ST2000NM000A | Seagate | ST2000NM000A | SATA3 | 2000GB | 256MB | 0.0Gb/sec | 7200 | 512N | N | 2023/02/21 | eStore | 6 | 1 | |
HDD-A6000-ST6000NM029A | Seagate | ST6000NM029A | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 2021/03/31 | eStore | 7 | 1 | |
HDD-A4000-ST4000NM003A | Seagate | ST4000NM003A | SAS3 | 4000GB | 256MB | 12.0Gb/sec | 7200 | 512N | N | 2021/03/31 | eStore | 8 | 1 | |
HDD-A4000-ST4000NM005A | Seagate | ST4000NM005A | SAS3 | 4000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 2022/03/01 | eStore | 9 | 1 | |
HDD-A3000-ST3000NM001A | Seagate | ST3000NM001A | SAS3 | 3000GB | 256MB | 12.0Gb/sec | 7200 | 512N | N | 2022/03/01 | eStore | 10 | 1 | |
HDD-A2000-ST2000NM004A | Seagate | ST2000NM004A | SAS3 | 2000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | eStore | 11 | 1 | ||
HDD-A1000-ST1000NM001A | Seagate | ST1000NM001A | SAS3 | 1000GB | 256MB | 12.0Gb/sec | 7200 | 512N | N | 2022/04/21 | eStore | 12 | 1 | |
HDD-A14T-MG07SCA14TA | Toshiba | MG07SCA14TA | SAS3 | 14000GB | 256MB | 12.0Gb/sec | 2.5M | 7200 | 4kN | N | 2024/05/01 | eStore | 13 | 1 |
HDD-A14T-MG07SCA14TE | Toshiba | MG07SCA14TE | SAS3 | 14000GB | 256MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 2024/06/30 | eStore | 14 | 1 |
HDD-A12T-MG07SCA12TE | Toshiba | MG07SCA12TE | SAS3 | 12000GB | 256MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 2024/06/30 | eStore | 15 | 1 |
HDD-A10T-MG06SCA10TE | Toshiba | MG06SCA10TE | SAS3 | 10000GB | 256MB | 12.0Gb/sec | 2.5M | 7200 | 512E | N | 2024/03/31 | eStore | 16 | 1 |
HDD-T8000-ST8000NM004A | Seagate | ST8000NM004A | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 2021/03/31 | 17 | 1 | ||
HDD-T8000-ST8000NM008A | Seagate | ST8000NM008A | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 7200 | 512E | N | 2022/11/16 | 18 | 1 | ||
HDD-T8000-ST8000NM012A | Seagate | ST8000NM012A | SATA3 | 8000GB | 256MB | 6.0Gb/sec | 7200 | 512E/4KN | N | 2020/09/15 | 19 | 1 | ||
HDD-T6000-ST6000NM002A | Seagate | ST6000NM002A | SATA3 | 6000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 2022/12/02 | 20 | 1 | ||
HDD-T4000-ST4000NM016A | Seagate | ST4000NM016A | SATA3 | 4000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 2021/12/31 | 21 | 1 | ||
HDD-T2000-ST2000NM012A | Seagate | ST2000NM012A | SATA3 | 2000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 2021/12/31 | 22 | 1 | ||
HDD-T1000-ST1000NM004A | Seagate | ST1000NM004A | SATA3 | 1000GB | 256MB | 6.0Gb/sec | 7200 | 512N | N | 2019/10/28 | 23 | 1 | ||
HDD-A8000-ST8000NM001A | Seagate | ST8000NM001A | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 2022/05/18 | 24 | 1 | ||
HDD-A8000-ST8000NM014A | Seagate | ST8000NM014A | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 7200 | 512E/4KN | N | 2019/12/31 | 25 | 1 | ||
HDD-A6000-ST6000NM003A | Seagate | ST6000NM003A | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 7200 | 512N | N | 2022/03/31 | 26 | 1 | ||
