CPU Information: Intel® Xeon® 6700/6500 Series Processors
For CPU information purposes only. Refer to the Product (System or Motherboard) Web Specification Page for Details on Validation or contact Technical Support.
Category | SKU | Cores | Base (GHz) | All Core Turbo (GHz) | Max Core Turbo (GHz) | TDP (Watts) | Cache | Maximum Scalability | DDR5 Memory Speed | MRDIMM Memory Speed | UPI Links Enabled | Default DSA Devices | Default IAA Devices | Default QAT Devices | Default DLB Devices | Intel SGX Capacity (Per CPU) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6700P 2S Performance Per Watt Optimized | 6787P | 86 | 2.0 | 3.2 | 3.8 | 350 | 336 | 2S | 6400 | 8000 | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 2S Performance Per Watt Optimized | 6767P | 64 | 2.4 | 3.6 | 3.9 | 350 | 336 | 2S | 6400 | 8000 | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 2S Performance Per Watt Optimized | 6747P | 48 | 2.7 | 3.8 | 3.9 | 330 | 288 | 2S | 6400 | 8000 | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 2S Performance Per Watt Optimized | 6760P | 64 | 2.2 | 3.4 | 3.8 | 330 | 320 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
6700P 2S Performance Per Watt Optimized | 6740P | 48 | 2.1 | 3.3 | 3.8 | 270 | 288 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
6700P 2S Performance Per Watt Optimized | 6730P | 32 | 2.5 | 3.6 | 3.8 | 250 | 288 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 512GB |
6700P 2S Performance Per Watt Optimized | 6736P | 36 | 2.0 | 3.4 | 4.1 | 205 | 144 | 2S | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 2S Performance Per Watt Optimized | 6737P | 32 | 2.9 | 4.0 | 4.0 | 270 | 144 | 2S | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 1S Performance Per Watt Optimized | 6781P | 80 | 2.0 | 3.2 | 3.8 | 350 | 336 | 1S | 6400 | 8000 | 6 | 3 | 3 | 3 | 3 | 125GB |
6700P 1S Performance Per Watt Optimized | 6761P | 64 | 2.5 | 3.6 | 3.9 | 350 | 336 | 1S | 6400 | 8000 | 6 | 3 | 3 | 3 | 3 | 125GB |
6700P 1S Performance Per Watt Optimized | 6741P | 48 | 2.5 | 3.7 | 3.8 | 300 | 288 | 1S | 6400 | N | 6 | 3 | 3 | 3 | 3 | 128GB |
6700P 1S Performance Per Watt Optimized | 6731P | 32 | 2.5 | 3.9 | 4.1 | 245 | 144 | 1S | 6400 | N | 6 | 3 | 3 | 3 | 3 | 128GB |
6700P 8S, xNC Performance Per Watt Optimized | 6788P | 86 | 2.0 | 3.2 | 3.8 | 350 | 336 | 8S, xNC | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 8S, xNC Performance Per Watt Optimized | 6768P | 64 | 2.4 | 3.6 | 3.9 | 330 | 336 | 8S, xNC | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 4S/8S Performance Per Watt Optimized | 6748P | 48 | 2.5 | 3.8 | 4.1 | 300 | 192 | 4s_8S | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 4S/8S Performance Per Watt Optimized | 6738P | 32 | 2.9 | 4.1 | 4.2 | 270 | 144 | 4s_8S | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 4S/8S Performance Per Watt Optimized | 6728P | 24 | 2.7 | 3.9 | 4.1 | 210 | 144 | 4s_8S | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6700P 8S Performance Per Watt Optimized | 6724P | 16 | 3.6 | 4.2 | 4.3 | 210 | 72 | 8S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 512GB |
6700P 8S Performance Per Watt Optimized | 6714P | 8 | 4.0 | 4.3 | 4.3 | 165 | 48 | 8S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 512GB |
6500P 2S Performance Per Watt Optimized | 6530P | 32 | 2.3 | 3.7 | 4.1 | 225 | 144 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
6500P 2S Performance Per Watt Optimized | 6520P | 24 | 2.4 | 3.4 | 4.0 | 210 | 144 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
6500P 2S Performance Per Watt Optimized | 6527P | 24 | 3.0 | 4.2 | 4.2 | 255 | 144 | 2S | 6400 | N | 6 | 4 | 4 | 4 | 4 | 512GB |
6500P 2S Performance Per Watt Optimized | 6517P | 16 | 3.2 | 4.0 | 4.2 | 190 | 72 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 512GB |
6500P 2S Performance Per Watt Optimized | 6507P | 8 | 3.5 | 4.3 | 4.3 | 150 | 48 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 512GB |
6500P 2S Performance Per Watt Optimized | 6515P | 16 | 2.4 | 3.8 | 3.8 | 150 | 72 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
6500P 2S Performance Per Watt Optimized | 6505P | 12 | 2.2 | 3.9 | 4.1 | 150 | 48 | 2S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
6500P 1S Performance Per Watt Optimized | 6521P | 24 | 2.6 | 4.1 | 4.1 | 225 | 144 | 1S | 6400 | N | 6 | 3 | 3 | 3 | 3 | 128GB |
6500P 1S Performance Per Watt Optimized | 6511P | 16 | 2.5 | 4.2 | 4.3 | 150 | 72 | 1S | 6400 | N | 6 | 2 | 2 | 2 | 2 | 128GB |
Category | SKU | Cores | Base | All Core Turbo (GHz) | TDP (Watts) | Cache (MB) | Maximum Scalability | DDR5 Memory Speed | UPI Links Enabled | Default DSA Devices | Default IAA Devices | Default QAT Devices | Default DLB Devices | Intel® On Demand Capable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6700E 2S Performance Per Watt Optimized | 6780E | 144 | 2.2 | 3.0 | 330 | 108 | 2S | 6400 | 4 | 2 | 2 | 2 | 2 | N |
6700E 2S Performance Per Watt Optimized | 6766E | 144 | 1.9 | 2.7 | 250 | 108 | 2S | 6400 | 4 | 2 | 2 | 2 | 2 | N |
6700E 2S Performance Per Watt Optimized | 6756E | 128 | 1.8 | 2.6 | 225 | 96 | 2S | 6400 | 4 | 2 | 2 | 2 | 2 | N |
6700E 2S Performance Per Watt Optimized | 6746E | 112 | 2.0 | 2.7 | 250 | 96 | 2S | 5600 | 4 | 2 | 2 | 2 | 2 | N |
6700E 2S Performance Per Watt Optimized | 6740E | 96 | 2.4 | 3.2 | 250 | 96 | 2S | 6400 | 4 | 2 | 2 | 4 | 4 | N |
6700E 2S Performance Per Watt Optimized | 6710E | 64 | 2.4 | 3.2 | 205 | 96 | 2S | 5600 | 4 | 2 | 2 | 4 | 4 | N |
6700E 1S Performance Per Watt Optimized* | 6731E | 96 | 2.2 | 3.1 | 250 | 96 | 1S | 5600 | 0 | 2 | 2 | 2 | 2 | N |
*Can only be used with single-socket systems/motherboards