CPU Information: 5th Gen Intel® Xeon® Processors
Category | SKU | CORES | BASE | ALL CORE TURBO (GHz) | Max TURBO (GHz) | CACHE (MB) | TDP (Watts) | Maximum Scalability | DDR5 Memory Speed | UPI Links Enabled | Default DSA Devices | Default IAA Devices | Default QAT Devices | Default DLB Devices | Intel SGX Enclave Capacity (Per Processor) | Long Life Use | Intel® On Demand Capable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S Performance General Purpose | 8592+ | 64 | 1.9 | 2.9 | 3.9 | 320 | 350 | 2S | 5600 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
2S Performance General Purpose | 8580 | 60 | 2.0 | 2.9 | 4.0 | 300 | 350 | 2S | 5600 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
2S Performance General Purpose | 8570 | 56 | 2.1 | 3.0 | 4.0 | 300 | 350 | 2S | 5600 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
2S Performance General Purpose | 8568Y+ | 48 | 2.3 | 3.2 | 4.0 | 300 | 350 | 2S | 5600 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
2S Performance General Purpose | 8562Y+ | 32 | 2.8 | 3.8 | 4.1 | 60 | 300 | 2S | 5600 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
2S Performance General Purpose | 6548Y+ | 32 | 2.5 | 3.5 | 4.1 | 60 | 250 | 2S | 5200 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S Performance General Purpose | 6542Y | 24 | 2.9 | 3.6 | 4.1 | 60 | 250 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
2S Performance General Purpose | 6544Y | 16 | 3.6 | 4.1 | 4.1 | 45 | 270 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
2S Performance General Purpose | 6526Y | 16 | 2.8 | 3.5 | 3.9 | 37.5 | 195 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
2S Performance General Purpose | 6534 | 8 | 3.9 | 4.2 | 4.2 | 22.5 | 195 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
2S Performance General Purpose | 5515+ | 8 | 3.2 | 3.6 | 4.1 | 22.5 | 165 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S Mainline General Purpose | 8558 | 48 | 2.1 | 3.0 | 4.0 | 260 | 330 | 2S | 5200 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
2S Mainline General Purpose | 6538Y+ | 32 | 2.2 | 3.3 | 4.0 | 60 | 225 | 2S | 5200 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | |
2S Mainline General Purpose | 6530 | 32 | 2.1 | 2.7 | 4.0 | 160 | 270 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
2S Mainline General Purpose | 5520+ | 28 | 2.2 | 3.0 | 4.0 | 52.5 | 205 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S Mainline General Purpose | 4516Y+ | 24 | 2.2 | 2.9 | 3.7 | 45 | 185 | 2S | 4400 | 2 | 1 | 1 | 1 | 1 | 64GB | ✓ | ✓ |
2S Mainline General Purpose | 4514Y | 16 | 2.0 | 2.6 | 3.4 | 30 | 150 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
2S Mainline General Purpose | 4510 | 12 | 2.4 | 3.3 | 4.1 | 30 | 150 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
2S Mainline General Purpose | 4509Y | 8 | 2.6 | 3.6 | 4.1 | 22.5 | 125 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
Liquid Cooled General Purpose (-Q) | 8593Q | 64 | 2.2 | 3.0 | 3.9 | 260 | 385 | 2S | 5600 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Liquid Cooled General Purpose (-Q) | 6558Q | 32 | 3.2 | 4.1 | 4.1 | 60 | 350 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
Single Socket General Purpose (-U) | 8558U | 48 | 2.0 | 2.9 | 4.0 | 260 | 300 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
Single Socket General Purpose (-U) | 5512U | 28 | 2.1 | 3.0 | 3.7 | 52.5 | 185 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
Single Socket General Purpose (-U) | 3508U | 8 | 2.1 | 2.2 | 2.2 | 22.5 | 125 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 64GB | ✓ | |
5G/Networking Optimized (-N) | 8571N | 52 | 2.4 | 2.9 | 4.0 | 300 | 300 | 1S | 4800 | 0 | 4 | 0 | 4 | 4 | 512GB | ✓ | ✓ |
5G/Networking Optimized (-N) | 6548N | 32 | 2.8 | 3.5 | 4.1 | 60 | 250 | 2S | 5200 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
5G/Networking Optimized (-N) | 6538N | 32 | 2.1 | 2.9 | 4.1 | 60 | 205 | 2S | 5200 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
Cloud Optimized (IaaS (-P)/SaaS (-V)/Media (-M)) | 8592V | 64 | 2.0 | 2.9 | 3.9 | 320 | 330 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Cloud Optimized (IaaS (-P)/SaaS (-V)/Media (-M)) | 8558P | 48 | 2.7 | 3.2 | 4.0 | 260 | 350 | 2S | 5600 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Cloud Optimized (IaaS (-P)/SaaS (-V)/Media (-M)) | 8581V | 60 | 2.0 | 2.6 | 3.9 | 300 | 270 | 1S | 4800 | 0 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Storage & HCI Optimized (-S) | 6554S | 36 | 2.2 | 3.0 | 4.0 | 180 | 270 | 2S | 5200 | 4 | 4 | 0 | 4 | 4 | 128GB | ✓ | |
Long-Life Use (IoT) General Purpose (-T) | 4510T | 12 | 2.0 | 2.8 | 3.7 | 30 | 115 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
Y Supports Intel Speed Select Technology – Performance Profile 2.0 (Intel SST-PP)
Intel may make changes to specifications and product descriptions at any time, without notice. Please visit intel.com/xeon or contact your Intel representative to obtain the latest product specifications. Intel processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. All processors support Intel Virtualization Technology (Intel VT-x). Courtesy of Intel.