Certain products may not be available in your region
Key Applications
Key FeaturesFour hot-pluggable systems (nodes) in a 2U form factor. Each node supports the following:
...
...
|
|
|
Optional Parts List | |||
Part Number | Qty | Description | |
M.2 NVMe RAID Controller | AOC-SMG3-2M2-B-P | - | 2x M.2 NVMe RAID Controller Card, x8 Gen3 |
SPI Capable TPM Options | AOM-TPM-9670H-S | 1 | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor (Qty per Node) |
AOM-TPM-9671H-S | 1 | SPI Capable TPM 1.2 Provisioned for Server, Horizontal Form Factor (Qty per Node) | |
AOM-TPM-9670H-FIPS | 1 | SPI Capable TPM 2.0 Provisioned for Server, Horizontal Form Factor, Supporting FIPS 140-2 (Qty per Node) | |
SuperCloud Composer License | SFT-SDDC-SINGLE | - | SDDC Monitor License - Single License per Monitored host |
System Management Suite | SFT-DCMS-Single | - | Supermicro System Management Software Suite node |
VROC Options | AOC-VROCSTNMOD | 1 | Intel VROC Standard, RAID 0, 1, 10 (Qty per Node) |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 (Qty per Node) |
Certain products may not be available in your region