Skip to main content

Supermicro Servers Support PCI-E SSD Solutions

WD/HGST Ultrastar® NVMe SN840 & SN640

Ultrastar NVMe series SSDs perform at the speed of today’s business needs. Enabling faster intelligence & access to critical data, these SSDs meet the growing digital demands of your business applications.

Performance NVMe Ultrastar DC SN840 SSDs deliver extreme performance & ultra-low latency to the top tier of enterprise storage. With proven dual-port NVMe architecture, these drives are best suited for performance demanding platforms including HPC servers, mission-critical applications and workloads that require superior read/write performance and low latency.

Mainstream NVMe Ultrastar DC SN640 SSDs are optimized for consistent quality of service and low latency for mixed random read/write workloads commonly generated by top enterprise applications such as virtualization, OLTP, NoSQL, web servers, file servers and mail servers. Ultrastar DC SN640 enables a seamless transition from SATA SSDs, delivering high performance for deeper insights & faster results for today’s data intensive applications.

Qualified Part Numbers

SN840
SN840
SMCI P/NManufacture P/NDescription
HDS-WUN1-0TS2045WUS4C6416DSP3X3WD/HGST Ultrastar SN840 1.6TB 15mm 2.5" NVMe U.2 TLC ISE 3DWPD
HDS-WUN1-0TS1874WUS4C6416DSP3X1WD/HGST Ultrastar SN840 1.6TB 15mm 2.5" NVMe U.2 TLC SE 3DWPD
HDS-WUN1-0TS2047WUS4C6432DSP3X3WD/HGST Ultrastar SN840 3.2TB 15mm 2.5" NVMe U.2 TLC ISE 3DWPD
HDS-WUN1-0TS1876WUS4C6432DSP3X1WD/HGST Ultrastar SN840 3.2TB 15mm 2.5" NVMe U.2 TLC SE 3DWPD
HDS-WUN1-0TS2049WUS4C6464DSP3X3WD/HGST Ultrastar SN840 6.4TB 15mm 2.5" NVMe U.2 TLC ISE 3DWPD
HDS-WUN1-0TS1878WUS4C6464DSP3X1WD/HGST Ultrastar SN840 6.4TB 15mm 2.5" NVMe U.2 TLC SE 3DWPD
HDS-WUN1-0TS2046WUS4BA119DSP3X3WD/HGST Ultrastar SN840 1.92TB 15mm 2.5" NVMe U.2 TLC ISE 1DWPD
HDS-WUN1-0TS1875WUS4BA119DSP3X1WD/HGST Ultrastar SN840 1.92TB 15mm 2.5" NVMe U.2 TLC SE 1DWPD
HDS-WUN1-0TS2048WUS4BA138DSP3X3WD/HGST Ultrastar SN840 3.84TB 15mm 2.5" NVMe U.2 TLC ISE 1DWPD
HDS-WUN1-0TS1877WUS4BA138DSP3X1WD/HGST Ultrastar SN840 3.84TB 15mm 2.5" NVMe U.2 TLC SE 1DWPD
HDS-WUN1-0TS2050WUS4BA176DSP3X3WD/HGST Ultrastar SN840 7.68TB 15mm 2.5" NVMe U.2 TLC ISE 1DWPD
HDS-WUN1-0TS1879WUS4BA176DSP3X1WD/HGST Ultrastar SN840 7.68TB 15mm 2.5" NVMe U.2 TLC SE 1DWPD
HDS-WUN1-0TS2051WUS4BA1A1DSP3X3WD/HGST Ultrastar SN840 15.36TB 15mm 2.5" NVMe U.2 TLC ISE 1DWPD
HDS-WUN1-0TS1881WUS4BA1A1DSP3X1WD/HGST Ultrastar SN840 15.36TB 15mm 2.5" NVMe U.2 TLC SE 1DWPD
SN640
SN640
SMCI P/NManufacture P/NDescription
HDS-WUV1-0TS1952WUS4BB080D7P3E3WD/HGST Ultrastar SN640 800GB NVMe U.2 TLC 2.5" 7mm ISE 2DWPD
HDS-WUV1-0TS1953WUS4BB016D7P3E3WD/HGST Ultrastar SN640 1600GB NVMe U.2 TLC 2.5" 7mm ISE 2DWPD
HDS-WUV1-0TS1954WUS4BB032D7P3E3WD/HGST Ultrastar SN640 3200GB NVMe U.2 TLC 2.5" 7mm ISE 2DWPD
HDS-WUV1-0TS1955WUS4BB064D7P3E3WD/HGST Ultrastar SN640 6400GB NVMe U.2 TLC 2.5" 7mm ISE 2DWPD
HDS-WUV1-0TS1927WUS4BB096D7P3E3WD/HGST Ultrastar SN640 960GB NVMe U.2 TLC 2.5" 7mm ISE 0.8DWPD
HDS-WUV1-0TS1928WUS4BB019D7P3E3WD/HGST Ultrastar SN640 1920GB NVMe U.2 TLC 2.5" 7mm ISE 0.8DWPD
HDS-WUV1-0TS1929WUS4BB038D7P3E3WD/HGST Ultrastar SN640 3840GB NVMe U.2 TLC 2.5" 7mm ISE 0.8DWPD
HDS-WUV1-0TS1930WUS4BB076D7P3E3WD/HGST Ultrastar SN640 7680GB NVMe U.2 TLC 2.5" 7mm ISE 0.8DWPD

Certain products may not be available in your region