Supermicro X11 Optimized Chassis List
Supermicro推出優化設計X11機箱SKU,支援最新的X11代主機板。
Supermicro致力於提供創新的機架式伺服器,儲存和工作站機箱設計,以實現高品質,高性能的伺服器機箱產品。 X11優化機箱升級散熱和冷卻能力,配備Titanium / Platinum(高達96%+)高效率電源,支持第二代 Intel® Xeon® 可擴展處理器(高達205W)。 X11優化的機箱支持SAS3 12Gb/s HDD / SSD。一些X11優化的機箱SKU提供NVMe / SAS3混合驅動器托架設計,支持完全可熱插拔的NVMe功能。
憑著這些X11優化的機箱,Supermicro為主流伺服器,數據中心,企業,儲存和工作站應用提供最廣泛的機箱解決方案。
主要特徵:
- SAS3 12Gb/s Storage
- Titanium Level Power Supply (Up to 96%+ 80PLUS Titanium efficiency)
- Optimized Thermal Solutions (Better system cooling, less power consumption)
- Optimized to support latest Supermicro X11 motherboards
Chassis Category | Optimized Motherboard | Chassis SKU | Key Features |
---|---|---|---|
Mainstream | CSE-825TQC-R1K03LPB | 2U, 8 x 3.5" SAS3 drive bays, redundant 1000W Titanium PSU | |
CSE-213AC-R1K23LPB | 2U, 16 x 2.5" SAS3 drive bays, redundant 1200W Titanium PSU | ||
WorkStation / Tower Server | X11DAi-N | CSE-732D3-1200B | Mid-Tower, 4 x 3.5" drive bays, single 1200W Platinum PSU |
CSE-743AC-1200B-SQ | 4U/Tower, 8 x 3.5" SAS3 drive bays, single 1200W Platinum PSU | ||
CSE-745BAC-R1K28B2 | 4U/Tower, 8 x 3.5" SAS3 drive bays, redundant 1280W Platinum PSU | ||
DCO Short Depth | X11DPL-i | CSE-813MF2TQC-R804CB | 1U 4 x 3.5" SAS3 drive bays, redundant 800W Platinum PSU |
CSE-813MF2TQC-505CB | 1U 4 x 3.5" SAS3 drive bays, single 500W Platinum PSU | ||
CSE-113MFAC2-R804CB | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, redundant 800W Platinum PSU | ||
CSE-113MFAC2-605CB | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, single 600W Platinum PSU | ||
WIO | CSE-815TQC-R706WB2 | 1U 4 x 3.5" SAS3 drive bays, redundant 700W Platinum PSU | |
CSE-815TQC-605WB | 1U 4 x 3.5" SAS3 drive bays, single 600W Platinum PSU | ||
CSE-116AC2-R706WB2 | 1U 10 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, redundant 700W Platinum PSU | ||
CSE-113AC2-R706WB2 | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, redundant 700W Platinum PSU | ||
CSE-113AC2-605WB | 1U 8 x 2.5" SAS3 drive bays, including 2 x NVMe/SAS3 hybrid drive bays, single 600W Platinum PSU | ||
CSE-825TQC-R1K03WB | 2U 8 x 3.5" SAS3 drive bays, redundant 1000W Titanium PSU | ||
CSE-826BAC4-R1K23WB | 2U 12 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU | ||
Storage | CSE-216BE1C4-R1K23LPB | 2U 16 x 2.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU | |
CSE-826BE1C4-R1K23LPB | 2U 12 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU | ||
CSE-829HE1C4-R1K62LPB | 2U 16 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1600W Titanium PSU | ||
CSE-836BE1C-R1K23B | 3U 16 x 3.5" SAS3 drive bays, redundant 1200W Titanium PSU | ||
CSE-846BE1C-R1K23B | 4U 24 x 3.5" SAS3 drive bays, redundant 1200W Titanium PSU | ||
CSE-847BE1C4-R1K23LPB | 4U 36 x 3.5" SAS3 drive bays, including 4 x NVMe/SAS3 hybrid drive bays, redundant 1200W Titanium PSU |
Using previous-generation X10 Optimized Chassis?
With the appropriate chassis upgrades, Supermicro's new X11 motherboards are backward compatible with previous-generation X10 Optimized Chassis. Please consult with your Supermicro technical support team for upgrade options for your X10 Optimized Chassis.