Certain products may not be available in your region
Key Features
|
|
|
Motherboard (for CSE-515-505) | ||||
Motherboard Name | ||||
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Documentation |
Standard Parts List | |||
Part Number | Qty | Description | |
Bracket | MCP-240-51504-0N | 1 | Riser card bracket for STD riser card + STD MB in SC515 |
Cable(s) | CBL-0306L | 1 | FRONT CTRL CABLE ROUND 16 TO 16 PIN RIBBON, 65CM |
Cable(s) | CBL-PWCD-0160-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH |
Part(s) | MCP-230-51501-0N | 1 | Top cover for SC515, with 1x #6-32 thumb screw |
Part(s) | MCP-270-51501-0N | 1 | 1U SC515 single PWS chassis base |
Fan(s) | FAN-0157L4 | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan w/ a 160-mm Wire Coming out from the Fan Inlet Side,RoHS/REACH |
Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) |
Cooling Fan & Accessory | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
Cooling Fan & Accessory | MCP-320-81801-0B | 3 | SC818G 2x 4056 fan tray,HF,RoHS,PBF |
Cooling Fan & Accessory | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Part(s) | MCP-260-00078-0N | 1 | 1U I/O shield for X10 and X9 Server MB with 5X5mm vent hole and EMI Gasket,RoHS/REACH,PBF |
Power Supply & Accessory | PWS-505P-1H | 1 | 1U 500W Multi-output, Platinum level w/ PMbus 24pin, W100xL180xH40mm,RoHS/REACH |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6 |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type |
Rear Window | MCP-240-51501-0N | 1 | rear window for SC515 single PWS chassis |
Certain products may not be available in your region