Certain products may not be available in your region
|
|
Standard Parts List | |||
Part Number | Qty | Description | |
Cable(s) | CBL-0156L | 1 | ROUND 16PIN TO 16PIN FP CABLE,40CM, PB FREE |
Cable(s) | CBL-0260L | 2 | US POWER CORD 18 AWG, PBF |
Fan(s) | FAN-0156L4 | 4 | 40x40x56 mm 13K-11K RPM Counter-rotating Fan,RoHS/REACH |
Front Panel | MCP-280-51201-0N | 1 | Front control board (FP512) for SC512 (surface-mounted LED) |
Cooling Fan & Accessory | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
Cooling Fan & Accessory | MCP-320-81801-0B | 3 | SC818G 2x 4056 fan tray,HF,RoHS,PBF |
Cooling Fan & Accessory | MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) |
Drive Tray(s) | MCP-220-51401-0N | 1 | Dual 2.5 HDD bracket (bracket base not follow std 2.5" HDD screw holes) |
Power Distributor | PDB-PT514-2824 | 1 | 1U redundant power distributor board for SC514, SC113 etc., (rename from PDB-PT514-1824),RoHS/REACH |
Mounting Rail(s) | MCP-290-00102-0N | 1set | Outer rail, quick-release type, 25.6" to 33.05" |
Mounting Rail(s) | MCP-290-00108-0N | 1set | Inner rail, front, short, quick-release type |
Rear Window | MCP-240-51401-0N | 1 | I/O window for SC514 redudant PWS chassis (changeable) |
Rear Window | MCP-240-80104-1N | 1 | D-rear window, riser card bracekt + PCIE L-bracket part |
Rear Window | MCP-240-80105-1N | 1 | D-rear window, retention part |
Optional Parts List | |||
Part Number | Qty | Description | |
Rail | MCP-290-00056-0N | - | Quick-release outer rail for square hole short-depth rack (19"~26.4") |
Fan Kit | FAN-0141L4 | - | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan |
Fan Kit | CBL-0296L | - | 4 pin to 4 pin fan extension cord, for PWM fan. 23cm. 24AWG |
Fan Kit | FAN-0101L4 | - | 40x56,4 Pin PWM,Primary for SC809,111, Sec.for SC816,819,808 |
Rail | MCP-290-00016-0N | - | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
Fan Kit | MCP-320-81302-0B | - | Optional fan tray for one 40x28mm fan in SC813T/SC813LT-single PWS (Fan tray only) |
Motherboard (for CSE- 514-R400W) | ||||
X9SRW-F | X10SRW-F | X10DRW-NT | X10DRW-ET | |
X10DRW-E | X10DRW-N | |||
= Most optimized Chassis for SuperServer Configuration Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
Servers (for CSE- 514-R400W) | ||||
1028R-WMR | 1028R-WMRT | |||