M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SYS-5039MC-H12TRF ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
See Archived List (EOL SKUs)
HDS-SMN1-MZ1LB1T9HALS07 Samsung MZ1LB1T9HALS-00007 NVMe M.2 1920GB Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2023/12/27
HDS-MMN-MTFDHBG3T8TDF-12 Micron MTFDHBG3T8TDF-1AW12ABYY NVMe M.2 3840GB Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD 3.46 8.25 2023/09/12
HDS-MMN-MTFDHBG3T8TDF1AW Micron MTFDHBG3T8TDF-1AW1ZABYY NVMe M.2 3840GB Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD 3.46 8.25 2023/04/19
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21
HDS-M2D-MTFDDAV240TCB1AR Micron MTFDDAV240TCB-1AR1ZABYY SATA3 240GB Micron 5100 PRO M.2, 22X80mm, 240GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2021/03/01
HDS-M2D-MTFDDAV1T9TBY1AR Micron MTFDDAV1T9TBY-1AR1ZABYY SATA3 1920GB Micron 5100 ECO M.2, 22X80mm, 1920GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV1T9TCB1AR Micron MTFDDAV1T9TCB-1AR1ZABYY SATA3 1920GB Micron 5100 PRO M.2, 22X80mm, 1.9TB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV480TBY1AR Micron MTFDDAV480TBY-1AR1ZABYY SATA3 480GB Micron 5100 ECO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV480TCB1AR Micron MTFDDAV480TCB-1AR1ZABYY SATA3 480GB Micron 5100 PRO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV960TBY1AR Micron MTFDDAV960TBY-1AR1ZABYY SATA3 960GB Micron 5100 ECO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5 2020/08/14
HDS-M2D-MTFDDAV960TCB1AR Micron MTFDDAV960TCB-1AR1ZABYY SATA3 960GB Micron 5100 PRO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5 2020/08/14
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06
HDS-M2M-SSDPEKKA256G7 Intel SSDPEKKA256G7 NVMe M.2 256GB Intel DC P3100 256G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS 0.5 4 2019/01/25
HDS-M2M-SSDPEKKA512G7 Intel SSDPEKKA512G7 NVMe M.2 512GB Intel DC P3100 512G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD,HF,RoHS 0.52 4.4 2019/01/01
HDS-M2M-SSDPEKKA010T7 Intel SSDPEKKA010T7 NVMe M.2 1000GB Intel DC P3100 1TB NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS 0.52 5.3 2018/12/28
HDS-M2M-SSDPEKKA128G7 Intel SSDPEKKA128G7 NVMe M.2 128GB Intel DC P3100 128G NVMe PCIe3.0 M.2 22x80mm 0.3DWPD ,HF,RoHS 0.49 3.25 2018/10/26


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.