M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-C9Z590-CGW ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG1T9TFR1BC Micron MTFDKBG1T9TFR-1BC1ZABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG3T8TFR1BC Micron MTFDKBG3T8TFR-1BC1ZABYY NVMe GEN4 3840GB Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 8.2
HDS-MMN-MTFDKBG960TFR1B Micron MTFDKBG960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 5.7
HDS-SMN0-MZ1L21T9HCLSA7 Samsung MZ1L21T9HCLS-00A07 NVMe M.2 1920GB Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L23T8HBLAA7 Samsung MZ1L23T8HBLA-00A07 NVMe M.2 3840GB Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L2960HCJRA7 Samsung MZ1L2960HCJR-00A07 NVMe M.2 960GB Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED 2.5 7.5
See Archived List (EOL SKUs)
HDS-SMN1-MZ1LB3T8HMLA07 Samsung MZ1LB3T8HMLA-00007 NVMe M.2 3840GB Samsung PM983,3.8TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2024/01/02
HDS-SMN1-MZ1LB1T9HALS07 Samsung MZ1LB1T9HALS-00007 NVMe M.2 1920GB Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2023/12/27
HDS-SMN1-MZ1LB960HAJQ07 Samsung MZ1LB960HAJQ-00007 NVMe M.2 960GB Samsung PM983,960GB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 7.2 2023/12/27
HDS-IMN0-SSDPELKX010T8 Intel SSDPELKX010T8 NVMe GEN3 1000GB Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD 3.5 7.6 2023/09/20
HDS-IMN0-SSDPELKX020T8 Intel SSDPELKX020T8 NVMe GEN3 2000GB Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD 3.5 8.25 2023/09/20


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.